| Rd | Tips | Pts | Max | Min | Ave | Trail | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 7 | 3 | 4.6 | 4 | 13 | ||||||||
| 2 | 7 | 7 | 8 | 4 | 5.9 | 3 | 6 | ||||||||
| 3 | 2 | 2 | 4 | 2 | 2.6 | 4 | 9 | ||||||||
| 4 | 4 | 4 | 4 | 2 | 2.9 | 3 | 7 | ||||||||
| 5 | 5 | 5 | 6 | 2 | 4.8 | 4 | 8 | ||||||||
| 6 | 5 | 5 | 7 | 4 | 5.4 | 11 | 10 | ||||||||
| 7 | 6 | 6 | 7 | 4 | 5.5 | 9 | 8 | ||||||||
| 8 | 3 | 3 | 6 | 3 | 4.3 | 10 | 11 | ||||||||
| 9 | 3 | 3 | 5 | 2 | 3.4 | 10 | 11 | ||||||||
| 10 | 4 | 4 | 5 | 1 | 3.9 | 12 | 13 | ||||||||
| 11 | 3 | 3 | 5 | 3 | 3.7 | 13 | 13 | ||||||||
| 12 | 7 | 7 | 8 | 4 | 6.7 | 17 | 12 | ||||||||
| 13 | 3 | 3 | 7 | 3 | 5.0 | 19 | 13 | ||||||||
| 14 | 2 | 2 | 7 | 2 | 5.4 | 25 | 13 | ||||||||
| 15 | 5 | 5 | 8 | 5 | 6.6 | 34 | 13 | ||||||||
| 16 | 4 | 4 | 8 | 4 | 5.9 | 36 | 13 | ||||||||
| 17 | 4 | 4 | 6 | 4 | 5.1 | 37 | 13 | ||||||||
| 18 | 5 | 5 | 5 | 3 | 4.8 | 37 | 13 | ||||||||
| 19 | 6 | 6 | 8 | 5 | 6.6 | 39 | 13 | ||||||||
| 20 | 6 | 12 | 6 | 3 | 4.9 | 33 | 13 | ||||||||
| 21 | 4 | 8 | 7 | 3 | 4.2 | 29 | 13 | ||||||||
Columns Max/Min/Ave show maximum/minimum/average point scores for competition for that round.
Trail indicates the number of points between this person and the competition leader.
Team by Team
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ants | W | L | L | L | L | L | L | L | L | L | L | L | L | L | W | W | W | W | W | ||
| Bears | L | L | L | W | L | W | W | W | W | W | L | L | W | L | W | W | L | W | L | L | |
| Cats | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | ||
| Dogs | L | L | L | L | L | L | W | L | W | L | L | L | L | L | W | L | W | L | L | L | |
| Ele | L | W | L | W | L | L | L | L | L | W | L | L | W | W | L | L | L | L | W | L | |
| Fox | L | W | W | L | L | W | W | W | L | W | L | W | W | W | L | L | W | L | L | ||
| Gir | L | W | W | L | W | W | L | W | W | W | W | L | W | L | W | W | L | W | L | ||
| Hawk | L | L | L | L | L | L | L | L | L | L | L | L | L | W | L | L | L | L | L | ||
| Kan | L | L | W | W | W | L | W | L | L | L | W | L | L | L | L | W | W | L | L | ||
| Mon | W | L | L | L | W | W | W | L | W | W | W | W | W | L | W | W | L | L | L | ||
| Par | W | W | L | W | W | W | L | W | L | L | W | W | W | W | W | L | L | L | W | ||
| Rat | W | L | L | L | L | L | L | L | L | L | L | W | L | L | L | L | L | L | W | ||
| Sna | W | W | W | W | W | W | L | L | W | W | W | W | W | W | L | W | L | W | W | W | |
| Turt | W | W | W | W | L | W | W | W | L | L | W | W | W | W | L | L | W | W | W | ||
| Vult | W | L | W | W | W | W | W | W | W | W | W | L | L | W | W | W | W | W | W | ||
| Wal | L | W | L | W | L | L | L | L | W | W | L | L | L | L | L | W | L | W | W |
W/L/D denotes win/loss/draw tipped for that team in that round.
Green box indicates a correct tip, red indicates incorrect tip.
Dan | Jim | Mick | Browny | Chris
Brett | Tim | Marisa | Luigi | Kieran
Tim season | Dan season | John | Cristina
Generated by Wests tipping software.