| Home | Sna | Dogs | Cats | Bears | Par | Wal | Gir | Fox | |
|---|---|---|---|---|---|---|---|---|---|
| Away | Ants | Vult | Mon | Rat | Ele | Turt | Kan | Hawk | |
| Venue | Oval (N) | Pad | OO | Long (N) | SNS (N) | TheG | Cards | Park | |
| Winners | Ants(46) | Dogs | Mon | Rat | Par | Turt | Gir | Hawk | Total |
| Dan | Sna(23) | Vult | Mon | Bears | Par | Turt | Gir | Fox | 4 |
| Jim | Sna(27) | Vult | Mon | Bears | Par | Turt | Gir | Fox | 4 |
| Mick | Sna(24) | Vult | Mon | Bears | Par | Turt | Gir | Fox | 4 |
| Browny | Sna(14) | Vult | Cats | Bears | Par | Turt | Gir | Fox | 3 |
| Chris | Sna(30) | Vult | Mon | Bears | Par | Turt | Gir | Fox | 4 |
| Brett | Sna(40) | Vult | Mon | Rat | Par | Turt | Gir | Fox | 5 |
| Tim | Sna(23) | Vult | Cats | Rat | Par | Wal | Gir | Fox | 3 |
| Marisa | Sna(32) | Vult | Cats | Bears | Par | Wal | Gir | Fox | 2 |
| Luigi | Sna(40) | Vult | Mon | Bears | Par | Turt | Gir | Fox | 4 |
| Kieran | Sna(30) | Vult | Mon | Rat | Par | Wal | Gir | Fox | 4 |
| Tim season | Sna(40) | Vult | Cats | Bears | Par | Turt | Gir | Fox | 3 |
| Dan season | Sna(47) | Vult | Cats | Bears | Par | Turt | Gir | Fox | 3 |
| John | Sna(57) | Vult | Cats | Bears | Par | Wal | Gir | Fox | 2 |
| Cristina | Sna(16) | Vult | Mon | Bears | Par | Wal | Kan | Fox | 2 |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.