| Home | Cats | Hawk | Vult | Kan | Ants | Turt | Dogs | Ele | |
|---|---|---|---|---|---|---|---|---|---|
| Away | Gir | Mon | Sna | Wal | Bears | Par | Rat | Fox | |
| Venue | Oval (N) | Pad | Park | Oval (N) | SNS (N) | TheG | Pad | Oval | |
| Winners | Gir(70) | Hawk | Vult | Wal | Bears | Turt | Rat | Ele | Total |
| Dan | Gir(17) | Mon | Vult | Wal | Bears | Par | Rat | Fox | 5 |
| Jim | Cats(18) | Mon | Vult | Kan | Bears | Turt | Rat | Ele | 5 |
| Mick | Gir(36) | Mon | Vult | Kan | Ants | Par | Rat | Fox | 3 |
| Browny | Gir(15) | Mon | Vult | Kan | Bears | Turt | Rat | Ele | 6 |
| Chris | Gir(20) | Mon | Vult | Wal | Bears | Turt | Rat | Fox | 6 |
| Brett | Gir(40) | Mon | Vult | Kan | Ants | Par | Rat | Fox | 3 |
| Tim | Cats(4) | Mon | Vult | Kan | Bears | Turt | Dogs | Fox | 3 |
| Marisa | Gir(20) | Mon | Vult | Wal | Ants | Turt | Rat | Ele | 6 |
| Luigi | Gir(40) | Mon | Vult | Kan | Ants | Turt | Rat | Fox | 4 |
| Kieran | Gir(30) | Mon | Vult | Kan | Ants | Turt | Rat | Fox | 4 |
| Tim season | Cats(4) | Mon | Vult | Kan | Bears | Turt | Dogs | Fox | 3 |
| Dan season | Gir(20) | Mon | Sna | Kan | Bears | Turt | Dogs | Ele | 4 |
| John | Gir(61) | Mon | Vult | Kan | Ants | Turt | Rat | Fox | 4 |
| Cristina | Gir(23) | Mon | Vult | Kan | Ants | Turt | Rat | Fox | 4 |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.