| Home | Mon | Rat | Gir | Bears | Turt | Hawk | Par | Fox | |
|---|---|---|---|---|---|---|---|---|---|
| Away | Ants | Cats | Sna | Wal | Ele | Vult | Kan | Dogs | |
| Venue | Pad (N) | Pad | Oval | Long (N) | Nat (N) | Arctic | SNS | Park | |
| Winners | Mon(24) | Rat | Gir | Wal | Turt | Vult | Par | Fox | Total |
| Dan | Mon(9) | Rat | Gir | Bears | Turt | Vult | Kan | Fox | 6 |
| Jim | Mon(16) | Rat | Sna | Bears | Turt | Vult | Par | Fox | 6 |
| Mick | Mon(24) | Rat | Sna | Bears | Turt | Vult | Par | Fox | 6 |
| Browny | Mon(7) | Cats | Sna | Bears | Turt | Hawk | Par | Fox | 4 |
| Chris | Mon(20) | Cats | Sna | Bears | Turt | Vult | Par | Fox | 5 |
| Brett | Mon(40) | Rat | Sna | Bears | Turt | Vult | Kan | Fox | 5 |
| Tim | Mon(999) | Cats | Sna | Bears | Turt | Vult | Kan | Fox | 4 |
| Marisa | Mon(24) | Rat | Sna | Bears | Turt | Vult | Par | Fox | 6 |
| Luigi | Mon(40) | Rat | Sna | Bears | Turt | Vult | Par | Fox | 6 |
| Kieran | Mon(12) | Rat | Gir | Bears | Turt | Vult | Par | Fox | 7 |
| Tim season | Mon(31) | Cats | Gir | Bears | Turt | Vult | Par | Fox | 6 |
| Dan season | Mon(9) | Cats | Sna | Bears | Turt | Vult | Kan | Fox | 4 |
| John | Mon(27) | Rat | Sna | Bears | Turt | Vult | Par | Fox | 6 |
| Cristina | Mon(19) | Rat | Sna | Bears | Turt | Vult | Par | Fox | 6 |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.