| Home | Cats | Mon | Ants | Ele | Vult | Gir | Dogs | Rat | |
|---|---|---|---|---|---|---|---|---|---|
| Away | Hawk | Fox | Kan | Bears | Turt | Wal | Sna | Par | |
| Venue | Oval (N) | Pad | SNS | Oval (N) | Park (N) | Cards | Pad | Oval | |
| Winners | Cats(6) | Fox | Ants | Bears | Vult | Gir | Sna | Rat | Total |
| Dan | Cats(8) | Mon | Kan | Bears | Vult | Gir | Sna | Par | 5 |
| Jim | Cats(6) | Mon | Ants | Bears | Vult | Gir | Sna | Par | 6 |
| Mick | Hawk(12) | Mon | Ants | Ele | Vult | Gir | Sna | Par | 4 |
| Browny | Hawk(5) | Mon | Ants | Bears | Vult | Gir | Sna | Rat | 6 |
| Chris | Cats(5) | Mon | Ants | Bears | Vult | Gir | Sna | Par | 6 |
| Brett | Cats(40) | Mon | Kan | Bears | Vult | Gir | Sna | Par | 5 |
| Tim | Cats(76) | Mon | Kan | Bears | Vult | Gir | Sna | Par | 5 |
| Marisa | Hawk(24) | Mon | Kan | Bears | Vult | Gir | Sna | Rat | 5 |
| Luigi | Hawk(30) | Mon | Ants | Bears | Vult | Gir | Sna | Par | 5 |
| Kieran | Cats(12) | Mon | Ants | Bears | Vult | Gir | Sna | Rat | 7 |
| Tim season | Cats(76) | Mon | Kan | Bears | Vult | Gir | Sna | Par | 5 |
| Dan season | Cats(45) | Fox | Kan | Bears | Vult | Gir | Sna | Par | 6 |
| John | Hawk(9) | Mon | Kan | Bears | Vult | Gir | Sna | Par | 4 |
| Cristina | Cats(25) | Fox | Ants | Ele | Vult | Gir | Sna | Rat | 7 |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.