| Home | Par | Kan | Fox | Turt | Wal | Bears | Sna | Ele | |
|---|---|---|---|---|---|---|---|---|---|
| Away | Gir | Hawk | Cats | Mon | Ants | Vult | Rat | Dogs | |
| Venue | SNS (N) | Pad | Park | TheG (N) | Oval (N) | Long | Oval | Pad | |
| Winners | Gir(4) | Kan | Fox | Mon | Wal | Vult | Sna | Ele | Total |
| Dan | Par(10) | Kan | Cats | Mon | Ants | Vult | Sna | Ele | 5 |
| Jim | Par(16) | Kan | Fox | Turt | Ants | Vult | Sna | Ele | 5 |
| Mick | Par(24) | Kan | Fox | Mon | Ants | Vult | Sna | Dogs | 5 |
| Browny | Par(2) | Kan | Fox | Turt | Wal | Vult | Sna | Ele | 6 |
| Chris | Par(5) | Kan | Fox | Turt | Ants | Bears | Sna | Ele | 4 |
| Brett | Par(40) | Kan | Fox | Mon | Ants | Vult | Sna | Ele | 6 |
| Tim | Par(12) | Kan | Cats | Turt | Ants | Vult | Sna | Dogs | 3 |
| Marisa | Par(12) | Kan | Cats | Turt | Ants | Vult | Sna | Dogs | 3 |
| Luigi | Par(40) | Kan | Fox | Mon | Ants | Vult | Sna | Ele | 6 |
| Kieran | Par(18) | Kan | Fox | Mon | Ants | Vult | Sna | Ele | 6 |
| Tim season | Par(8) | Kan | Cats | Turt | Wal | Vult | Sna | Ele | 5 |
| Dan season | Par(35) | Kan | Fox | Turt | Wal | Vult | Sna | Ele | 6 |
| John | Gir(21) | Kan | Fox | Turt | Ants | Bears | Sna | Ele | 5 |
| Cristina | Par(21) | Hawk | Fox | Mon | Ants | Bears | Rat | Dogs | 2 |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.