| Home | Kan | Hawk | Vult | Gir | Par | Turt | Rat | Sna | |
|---|---|---|---|---|---|---|---|---|---|
| Away | Dogs | Bears | Wal | Ele | Cats | Ants | Fox | Mon | |
| Venue | Pad (N) | Pad | Park | Oval (N) | SNS (N) | TheG | Pad | Oval | |
| Winners | Kan(3) | Hawk | Vult | Gir | Draw | Ants | Rat | Sna | Total |
| Dan | Kan(22) | Bears | Vult | Gir | Par | Turt | Fox | Mon | 3 |
| Jim | Kan(23) | Bears | Vult | Gir | Par | Turt | Fox | Sna | 4 |
| Mick | Kan(24) | Bears | Vult | Gir | Par | Turt | Fox | Mon | 3 |
| Browny | Dogs(18) | Bears | Vult | Gir | Par | Turt | Fox | Sna | 3 |
| Chris | Kan(5) | Bears | Vult | Gir | Par | Turt | Fox | Mon | 3 |
| Brett | Dogs(40) | Bears | Vult | Gir | Par | Turt | Fox | Mon | 2 |
| Tim | Kan(17) | Bears | Wal | Gir | Cats | Turt | Fox | Mon | 2 |
| Marisa | Kan(18) | Bears | Vult | Gir | Par | Turt | Rat | Mon | 4 |
| Luigi | Kan(40) | Bears | Vult | Gir | Par | Turt | Fox | Mon | 3 |
| Kieran | Kan(30) | Bears | Vult | Gir | Par | Turt | Fox | Mon | 3 |
| Tim season | Kan(45) | Bears | Vult | Gir | Cats | Turt | Fox | Sna | 4 |
| Dan season | Dogs(30) | Bears | Vult | Gir | Par | Turt | Fox | Mon | 2 |
| John | Kan(61) | Bears | Vult | Gir | Par | Turt | Fox | Mon | 3 |
| Cristina | Dogs(16) | Bears | Vult | Ele | Par | Ants | Fox | Mon | 2 |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.