| Home | Mon | Sna | Cats | Bears | Fox | Ants | Wal | Ele | |
|---|---|---|---|---|---|---|---|---|---|
| Away | Gir | Kan | Dogs | Turt | Vult | Par | Rat | Hawk | |
| Venue | Pad (N) | Oval | Pad | Long (N) | Park (N) | SNS | Oval | Pad | |
| Winners | Mon(48) | Kan | Dogs | Turt | Vult | Ants | Rat | Ele | Total |
| Dan | Mon(31) | Sna | Cats | Bears | Fox | Par | Wal | Ele | 2 |
| Jim | Gir(13) | Sna | Cats | Bears | Vult | Par | Wal | Ele | 2 |
| Mick | Mon(24) | Kan | Cats | Bears | Fox | Par | Wal | Ele | 3 |
| Browny | Mon(2) | Sna | Cats | Bears | Fox | Par | Rat | Ele | 3 |
| Chris | Mon(5) | Sna | Cats | Bears | Vult | Par | Wal | Ele | 3 |
| Brett | Mon(40) | Sna | Cats | Bears | Fox | Par | Wal | Ele | 2 |
| Tim | Gir(12) | Sna | Cats | Bears | Vult | Par | Wal | Ele | 2 |
| Marisa | Mon(10) | Kan | Cats | Bears | Vult | Par | Wal | Ele | 4 |
| Luigi | Mon(36) | Sna | Cats | Bears | Vult | Par | Wal | Ele | 3 |
| Kieran | Mon(18) | Sna | Cats | Bears | Vult | Par | Wal | Ele | 3 |
| Tim season | Gir(12) | Sna | Cats | Turt | Fox | Par | Wal | Ele | 2 |
| Dan season | Gir(21) | Sna | Cats | Bears | Vult | Par | Wal | Ele | 2 |
| John | Mon(14) | Sna | Cats | Bears | Vult | Par | Wal | Ele | 3 |
| Cristina | Mon(35) | Sna | Cats | Bears | Fox | Par | Rat | Hawk | 2 |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.