| Home | Wal | Hawk | Vult | Sna | Par | Gir | Ele | Cats | |
|---|---|---|---|---|---|---|---|---|---|
| Away | Dogs | Turt | Ants | Bears | Fox | Rat | Mon | Kan | |
| Venue | Oval (N) | Pad | Park | Oval (N) | SNS (N) | Cards | Pad | Oval | |
| Dan | Wal(315) | Turt | Vult | Sna | Par | Gir | Ele | Cats | |
| Mick | Wal(48) | Turt | Vult | Sna | Par | Gir | Mon | Kan | |
| Browny | Dogs(12) | Hawk | Vult | Sna | Par | Gir | Mon | Kan | |
| Chris | Wal(19) | Turt | Vult | Sna | Par | Gir | Mon | Kan | |
| Brett | Wal(22) | Turt | Vult | Sna | Par | Gir | Mon | Kan | |
| Tim | Wal(17) | Turt | Vult | Sna | Fox | Gir | Ele | Cats | |
| Marisa | Wal(45) | Turt | Vult | Sna | Par | Rat | Mon | Kan | |
| Luigi | Wal(11) | Turt | Vult | Sna | Par | Gir | Mon | Kan | |
| Kieran | Wal(30) | Turt | Vult | Sna | Fox | Gir | Mon | Kan | |
| Tim season | Wal(17) | Turt | Vult | Sna | Fox | Gir | Ele | Cats | |
| Dan season | Dogs(18) | Hawk | Vult | Sna | Par | Gir | Ele | Cats | |
| John | Wal(65) | Turt | Vult | Sna | Par | Gir | Ele | Kan | |
| Cristina | Wal(16) | Hawk | Vult | Sna | Fox | Rat | Ele | Kan |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.