| Home | Fox | Gir | Ants | Bears | Mon | Turt | Ele | Rat | |
|---|---|---|---|---|---|---|---|---|---|
| Away | Sna | Vult | Dogs | Par | Wal | Kan | Cats | Hawk | |
| Venue | Park (N) | Cards | SNS | Long (N) | Pad (N) | TheG | Pad | Oval | |
| Winners | Fox(5) | Gir | Ants | Par | Mon | Turt | Ele | Rat | Total |
| Dan | Sna(23) | Vult | Ants | Par | Wal | Turt | Cats | Hawk | 3 |
| Jim | Sna(42) | Vult | Ants | Bears | Wal | Turt | Ele | Rat | 4 |
| Mick | Sna(24) | Vult | Ants | Bears | Wal | Turt | Ele | Rat | 4 |
| Browny | Sna(3) | Gir | Ants | Bears | Mon | Turt | Ele | Hawk | 5 |
| Chris | Fox(5) | Vult | Ants | Bears | Wal | Turt | Ele | Rat | 5 |
| Brett | Sna(10) | Vult | Ants | Bears | Wal | Kan | Ele | Rat | 3 |
| Tim | Sna(32) | Vult | Ants | Par | Wal | Turt | Cats | Rat | 4 |
| Marisa | Sna(55) | Vult | Ants | Bears | Wal | Turt | Ele | Rat | 4 |
| Luigi | Sna(30) | Vult | Ants | Bears | Wal | Turt | Ele | Rat | 4 |
| Kieran | Sna(24) | Vult | Ants | Bears | Wal | Turt | Ele | Rat | 4 |
| Tim season | Sna(32) | Vult | Ants | Par | Wal | Turt | Cats | Rat | 4 |
| Dan season | Sna(17) | Gir | Ants | Par | Mon | Turt | Ele | Rat | 7 |
| John | Sna(31) | Vult | Ants | Bears | Wal | Turt | Ele | Rat | 4 |
| Cristina | Sna(9) | Vult | Ants | Bears | Wal | Turt | Ele | Rat | 4 |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.