| Home | Vult | Gir | Kan | Dogs | Par | Turt | Hawk | Rat | |
|---|---|---|---|---|---|---|---|---|---|
| Away | Fox | Mon | Sna | Cats | Ants | Bears | Ele | Wal | |
| Venue | Park (N) | Cards | Oval | Pad (N) | SNS (N) | Nat | Pad | Oval | |
| Winners | Vult(48) | Mon | Sna | Cats | Ants | Turt | Hawk | Wal | Total |
| Dan | Fox(7) | Gir | Sna | Cats | Ants | Turt | Ele | Wal | 5 |
| Jim | Vult(7) | Gir | Sna | Dogs | Ants | Turt | Ele | Wal | 5 |
| Mick | Vult(18) | Gir | Sna | Cats | Ants | Turt | Ele | Wal | 6 |
| Browny | Vult(6) | Gir | Sna | Cats | Par | Turt | Ele | Wal | 5 |
| Chris | Vult(13) | Gir | Sna | Dogs | Ants | Turt | Ele | Wal | 5 |
| Brett | Vult(33) | Gir | Sna | Dogs | Ants | Turt | Ele | Wal | 5 |
| Tim | Vult(23) | Gir | Sna | Cats | Ants | Turt | Ele | Wal | 6 |
| Marisa | Vult(54) | Gir | Kan | Cats | Ants | Turt | Ele | Wal | 5 |
| Luigi | Vult(33) | Gir | Sna | Cats | Ants | Turt | Ele | Wal | 6 |
| Kieran | Vult(24) | Gir | Sna | Dogs | Ants | Turt | Ele | Wal | 5 |
| Tim season | Vult(23) | Gir | Sna | Cats | Ants | Turt | Ele | Wal | 6 |
| Dan season | Vult(9) | Gir | Sna | Cats | Par | Turt | Ele | Rat | 4 |
| John | Fox(931) | Gir | Sna | Dogs | Par | Turt | Ele | Wal | 3 |
| Cristina | Fox(8) | Gir | Sna | Dogs | Ants | Bears | Hawk | Rat | 3 |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.