| Home | Cats | Wal | Kan | Vult | Par | Sna | Dogs | Hawk | |
|---|---|---|---|---|---|---|---|---|---|
| Away | Ele | Mon | Turt | Gir | Bears | Fox | Ants | Rat | |
| Venue | Pad (N) | Oval | Cap | Park (N) | SNS (N) | Arctic | Oval | Pad | |
| Winners | Cats(4) | Mon | Kan | Vult | Par | Sna | Ants | Rat | Total |
| Dan | Cats(11) | Mon | Kan | Vult | Bears | Fox | Dogs | Rat | 5 |
| Jim | Cats(27) | Mon | Turt | Vult | Par | Sna | Dogs | Rat | 6 |
| Browny | Cats(21) | Mon | Kan | Vult | Par | Sna | Dogs | Hawk | 6 |
| Chris | Cats(5) | Mon | Kan | Vult | Par | Sna | Dogs | Rat | 7 |
| Brett | Ele(40) | Mon | Turt | Vult | Par | Sna | Dogs | Rat | 5 |
| Tim | Cats(23) | Mon | Turt | Vult | Par | Sna | Ants | Rat | 7 |
| Marisa | Cats(24) | Mon | Turt | Vult | Par | Sna | Dogs | Hawk | 5 |
| Luigi | Cats(30) | Mon | Turt | Vult | Par | Sna | Ants | Rat | 7 |
| Kieran | Cats(18) | Mon | Turt | Vult | Par | Sna | Dogs | Hawk | 5 |
| Tim season | Cats(32) | Mon | Turt | Vult | Par | Sna | Ants | Rat | 7 |
| Dan season | Cats(1) | Mon | Kan | Vult | Par | Sna | Ants | Rat | 8 |
| John | Ele(15) | Mon | Kan | Vult | Bears | Sna | Dogs | Rat | 5 |
| Cristina | Cats(18) | Wal | Kan | Vult | Par | Fox | Dogs | Hawk | 4 |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.