| Home | Sna | Wal | Ants | Ele | Fox | Bears | Cats | Dogs | |
|---|---|---|---|---|---|---|---|---|---|
| Away | Gir | Vult | Mon | Turt | Rat | Hawk | Par | Kan | |
| Venue | Oval (N) | Pad | SNS | Oval (N) | Park (N) | Long | Pad | Oval | |
| Winners | Sna(41) | Wal | Ants | Turt | Fox | Bears | Par | Kan | Total |
| Dan | Sna(43) | Vult | Ants | Turt | Fox | Bears | Par | Kan | 7 |
| Jim | Sna(26) | Vult | Ants | Turt | Fox | Bears | Par | Kan | 7 |
| Mick | Sna(24) | Vult | Ants | Turt | Fox | Bears | Par | Kan | 7 |
| Browny | Sna(11) | Wal | Ants | Ele | Fox | Bears | Cats | Kan | 6 |
| Chris | Sna(31) | Vult | Ants | Turt | Fox | Bears | Par | Kan | 7 |
| Brett | Sna(33) | Vult | Ants | Turt | Fox | Bears | Par | Kan | 7 |
| Tim | Sna(56) | Vult | Ants | Turt | Fox | Bears | Cats | Kan | 6 |
| Marisa | Sna(35) | Vult | Ants | Turt | Fox | Bears | Par | Kan | 7 |
| Luigi | Sna(23) | Wal | Ants | Turt | Fox | Bears | Par | Kan | 8 |
| Kieran | Sna(24) | Vult | Ants | Turt | Fox | Bears | Par | Kan | 7 |
| Tim season | Sna(56) | Vult | Ants | Turt | Fox | Bears | Cats | Kan | 6 |
| Dan season | Sna(25) | Vult | Mon | Turt | Fox | Bears | Par | Dogs | 5 |
| John | Sna(47) | Vult | Ants | Turt | Fox | Bears | Par | Kan | 7 |
| Cristina | Sna(36) | Vult | Ants | Ele | Fox | Bears | Par | Kan | 6 |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.