| Home | Ele | Mon | Vult | Wal | Ants | Kan | Dogs | Cats | |
|---|---|---|---|---|---|---|---|---|---|
| Away | Gir | Sna | Hawk | Bears | Turt | Par | Fox | Rat | |
| Venue | Oval (N) | Pad | Park | Oval (N) | SNS (N) | Cap | Pad | Oval | |
| Winners | Ele(13) | Sna | Vult | Wal | Ants | Kan | Fox | Cats | Total |
| Dan | Gir(17) | Sna | Vult | Bears | Ants | Kan | Fox | Rat | 5 |
| Jim | Gir(16) | Sna | Vult | Bears | Ants | Kan | Fox | Rat | 5 |
| Mick | Gir(24) | Sna | Vult | Bears | Ants | Kan | Fox | Rat | 5 |
| Browny | Gir(9) | Mon | Vult | Bears | Turt | Kan | Dogs | Cats | 3 |
| Chris | Gir(19) | Sna | Vult | Bears | Ants | Kan | Fox | Rat | 5 |
| Brett | Gir(33) | Sna | Vult | Bears | Ants | Kan | Fox | Rat | 5 |
| Tim | Gir(34) | Mon | Vult | Wal | Ants | Kan | Dogs | Cats | 5 |
| Marisa | Gir(34) | Sna | Vult | Bears | Ants | Kan | Dogs | Rat | 4 |
| Luigi | Gir(17) | Sna | Vult | Bears | Ants | Kan | Fox | Rat | 5 |
| Kieran | Gir(18) | Sna | Vult | Bears | Ants | Kan | Fox | Rat | 5 |
| Tim season | Gir(34) | Mon | Vult | Wal | Ants | Kan | Dogs | Cats | 5 |
| Dan season | Gir(9) | Mon | Vult | Wal | Turt | Kan | Fox | Cats | 5 |
| John | Gir(13) | Sna | Vult | Bears | Ants | Kan | Fox | Rat | 5 |
| Cristina | Gir(29) | Sna | Vult | Bears | Ants | Kan | Fox | Rat | 5 |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.