| Home | Sna | Hawk | Wal | Bears | Par | Turt | Kan | Fox | |
|---|---|---|---|---|---|---|---|---|---|
| Away | Dogs | Cats | Gir | Ele | Rat | Vult | Ants | Mon | |
| Venue | Oval (N) | Pad | Oval | Long (N) | SNS (N) | TheG | Oval | Park | |
| Winners | Sna(73) | Hawk | Wal | Bears | Par | Turt | Ants | Fox | Total |
| Dan | Sna(41) | Hawk | Gir | Bears | Par | Vult | Ants | Fox | 6 |
| Jim | Sna(27) | Hawk | Gir | Bears | Par | Vult | Ants | Fox | 6 |
| Mick | Sna(48) | Hawk | Gir | Bears | Par | Vult | Kan | Fox | 5 |
| Browny | Sna(15) | Hawk | Gir | Bears | Par | Turt | Kan | Fox | 6 |
| Chris | Sna(25) | Hawk | Gir | Bears | Par | Turt | Kan | Fox | 6 |
| Brett | Sna(33) | Cats | Gir | Bears | Par | Turt | Ants | Fox | 6 |
| Tim | Sna(36) | Cats | Gir | Bears | Par | Vult | Ants | Mon | 4 |
| Marisa | Sna(32) | Cats | Gir | Bears | Par | Vult | Kan | Fox | 4 |
| Luigi | Sna(25) | Hawk | Gir | Bears | Par | Vult | Kan | Fox | 5 |
| Kieran | Sna(24) | Hawk | Gir | Bears | Par | Vult | Kan | Fox | 5 |
| Tim season | Sna(36) | Cats | Gir | Bears | Par | Vult | Ants | Mon | 4 |
| Dan season | Sna(27) | Cats | Gir | Bears | Par | Turt | Kan | Fox | 5 |
| John | Sna(31) | Hawk | Gir | Bears | Par | Turt | Ants | Mon | 6 |
| Cristina | Dogs(8) | Hawk | Gir | Bears | Par | Vult | Kan | Fox | 4 |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.