| Home | Dogs | Rat | Gir | Mon | Vult | Ants | Cats | Hawk | |
|---|---|---|---|---|---|---|---|---|---|
| Away | Ele | Sna | Par | Turt | Bears | Wal | Fox | Kan | |
| Venue | Pad (N) | Pad | Cards | Oval (N) | Park (N) | SNS | Pad | Oval | |
| Winners | Ele(26) | Sna | Gir | Turt | Vult | Ants | Fox | Kan | Total |
| Dan | Ele(21) | Sna | Par | Mon | Vult | Ants | Fox | Kan | 6 |
| Jim | Dogs(7) | Sna | Gir | Mon | Vult | Ants | Fox | Kan | 6 |
| Mick | Dogs(24) | Sna | Gir | Mon | Vult | Ants | Fox | Kan | 6 |
| Browny | Ele(4) | Rat | Gir | Turt | Vult | Ants | Cats | Kan | 6 |
| Chris | Dogs(2) | Sna | Gir | Mon | Vult | Ants | Fox | Kan | 6 |
| Brett | Ele(20) | Sna | Par | Mon | Vult | Ants | Fox | Kan | 6 |
| Tim | Dogs(999) | [Sna] | [Par] | [Turt] | [Bears] | [Wal] | [Fox] | [Kan] | 4 |
| Marisa | Ele(20) | Rat | Gir | Turt | Vult | Ants | Fox | Kan | 7 |
| Luigi | Dogs(40) | Sna | Gir | Mon | Vult | Ants | Fox | Kan | 6 |
| Kieran | Ele(12) | Rat | Gir | Mon | Vult | Ants | Fox | Kan | 6 |
| Tim season | Dogs(999) | [Sna] | [Par] | [Turt] | [Bears] | [Wal] | [Fox] | [Kan] | 4 |
| Dan season | Ele(17) | Sna | Gir | Turt | Vult | Ants | Fox | Kan | 8 |
| John | Dogs(9) | Sna | Gir | Turt | Vult | Ants | Fox | Kan | 7 |
| Cristina | Dogs(21) | Rat | Gir | Mon | Vult | Ants | Fox | Kan | 5 |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.