| Home | Kan | Rat | Par | Bears | Turt | Hawk | Sna | Fox | |
|---|---|---|---|---|---|---|---|---|---|
| Away | Vult | Ele | Mon | Dogs | Gir | Ants | Cats | Wal | |
| Venue | Oval (N) | Pad | SNS | Long (N) | TheG (N) | Arctic | Oval | Park | |
| Winners | Vult(4) | Rat | Par | Bears | Turt | Ants | Sna | Fox | Total |
| Dan | Vult(71) | Rat | Par | Bears | Turt | Ants | Sna | Fox | 8 |
| Jim | Vult(23) | Rat | Par | Bears | Gir | Ants | Sna | Fox | 7 |
| Mick | Vult(36) | Ele | Par | Bears | Turt | Ants | Sna | Fox | 7 |
| Browny | Kan(3) | Rat | Par | Bears | Turt | Hawk | Sna | Fox | 6 |
| Chris | Vult(5) | Ele | Par | Bears | Turt | Ants | Sna | Fox | 7 |
| Brett | Vult(30) | Rat | Mon | Bears | Turt | Ants | Sna | Fox | 7 |
| Tim | Vult(12) | Rat | Mon | Bears | Turt | Ants | Cats | Wal | 5 |
| Marisa | Vult(35) | Ele | Par | Bears | Turt | Ants | Sna | Fox | 7 |
| Luigi | Vult(12) | Ele | Par | Bears | Turt | Ants | Sna | Fox | 7 |
| Kieran | Vult(24) | Rat | Mon | Bears | Turt | Ants | Sna | Fox | 7 |
| Tim season | Vult(23) | Ele | Par | Bears | Turt | Hawk | Cats | Fox | 5 |
| Dan season | Vult(1) | Ele | Par | Bears | Turt | Hawk | Sna | Fox | 6 |
| John | Kan(27) | Ele | Par | Bears | Turt | Ants | Sna | Fox | 6 |
| Cristina | Vult(35) | Rat | Par | Bears | Turt | Ants | Sna | Fox | 8 |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.