| Home | Dogs | Rat | Vult | Mon | Ele | Ants | Wal | Gir | |
|---|---|---|---|---|---|---|---|---|---|
| Away | Par | Turt | Cats | Bears | Kan | Fox | Sna | Hawk | |
| Venue | Oval (N) | Pad | Park | Long (N) | Oval (N) | SNS | Pad | Oval | |
| Winners | Dogs(31) | Rat | Vult | Bears | Kan | Ants | Sna | Gir | Total |
| Dan | Par(45) | Turt | Vult | Bears | Ele | Ants | Sna | Gir | 5 |
| Jim | Par(6) | Turt | Vult | Bears | Kan | Ants | Sna | Gir | 6 |
| Mick | Par(24) | Turt | Vult | Bears | Ele | Ants | Sna | Hawk | 4 |
| Browny | Dogs(2) | Rat | Vult | Bears | Kan | Ants | Wal | Gir | 7 |
| Chris | Par(19) | Turt | Vult | Bears | Kan | Ants | Sna | Gir | 6 |
| Brett | Par(30) | Turt | Vult | Bears | Kan | Ants | Sna | Gir | 6 |
| Tim | Dogs(14) | Rat | Cats | Mon | Ele | Ants | Wal | Gir | 4 |
| Marisa | Par(52) | Turt | Vult | Bears | Kan | Ants | Sna | Gir | 6 |
| Luigi | Par(14) | Turt | Vult | Bears | Ele | Ants | Sna | Gir | 5 |
| Kieran | Par(30) | Rat | Vult | Mon | Kan | Ants | Sna | Gir | 6 |
| Tim season | Par(32) | Turt | Cats | Mon | Ele | Fox | Sna | Gir | 2 |
| Dan season | Par(31) | Turt | Vult | Bears | Kan | Fox | Sna | Gir | 5 |
| John | Dogs(7) | Turt | Vult | Bears | Kan | Ants | Sna | Gir | 7 |
| Cristina | Dogs(19) | Rat | Vult | Bears | Ele | Fox | Sna | Gir | 6 |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.