| Home | Par | Mon | Wal | Rat | Bears | Fox | Ele | Turt | |
|---|---|---|---|---|---|---|---|---|---|
| Away | Hawk | Vult | Cats | Ants | Gir | Kan | Sna | Dogs | |
| Venue | SNS (N) | Pad | Pad (N) | Oval (N) | Long | Park | Oval (N) | Nat (N) | |
| Winners | Par(117) | Vult | Wal | Ants | Bears | Kan | Ele | Turt | Total |
| Dan | Par(13) | Vult | Wal | Ants | Bears | Kan | Sna | Turt | 7 |
| Jim | Par(17) | Vult | Wal | Rat | Gir | Fox | Sna | Turt | 4 |
| Mick | Par(48) | Mon | Wal | Ants | Bears | Fox | Sna | Turt | 5 |
| Browny | Par(15) | Mon | Wal | Ants | Bears | Fox | Sna | Turt | 5 |
| Chris | Par(17) | Vult | Wal | Rat | Bears | Fox | Sna | Turt | 5 |
| Brett | Par(40) | Vult | Wal | Ants | Bears | Kan | Sna | Dogs | 6 |
| Tim | Par(32) | Vult | Cats | Rat | Gir | Fox | Sna | Turt | 3 |
| Marisa | Par(32) | Vult | Wal | Rat | Bears | Kan | Sna | Turt | 6 |
| Luigi | Par(40) | Mon | Wal | Ants | Bears | Fox | Sna | Turt | 5 |
| Kieran | Par(30) | Vult | Wal | Ants | Gir | Kan | Sna | Turt | 6 |
| Tim season | Par(76) | Mon | Cats | Rat | Bears | Fox | Sna | Turt | 3 |
| Dan season | Par(73) | Mon | Cats | Ants | Gir | Fox | Sna | Turt | 3 |
| John | Par(27) | Vult | Wal | Ants | Bears | Kan | Sna | Turt | 7 |
| Cristina | Par(21) | Vult | Wal | Rat | Bears | Fox | Sna | Turt | 5 |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.