| Home | Vult | Hawk | Cats | Par | Turt | Gir | Kan | Mon | |
|---|---|---|---|---|---|---|---|---|---|
| Away | Ele | Sna | Bears | Wal | Fox | Ants | Rat | Dogs | |
| Venue | Park (N) | Pad | Oval (N) | SNS (N) | TheG | Cards | Oval | Pad | |
| Winners | Vult(24) | Sna | Bears | Par | Turt | Gir | Kan | Mon | Total |
| Dan | Vult(7) | Sna | Bears | Par | Turt | Gir | Rat | Mon | 7 |
| Jim | Vult(37) | Sna | Bears | Par | Turt | Gir | Rat | Mon | 7 |
| Mick | Vult(48) | Sna | Bears | Par | Turt | Gir | Rat | Mon | 7 |
| Browny | Vult(50) | Sna | Bears | Par | Turt | Gir | Kan | Mon | 8 |
| Chris | Vult(31) | Sna | Bears | Par | Turt | Gir | Rat | Mon | 7 |
| Brett | Vult(40) | Sna | Bears | Par | Turt | Gir | Rat | Mon | 7 |
| Tim | Vult(34) | Hawk | Cats | Par | Turt | Gir | Kan | Mon | 6 |
| Marisa | Vult(54) | Sna | Bears | Par | Turt | Gir | Rat | Mon | 7 |
| Luigi | Vult(60) | Sna | Bears | Par | Turt | Gir | Rat | Mon | 7 |
| Kieran | Vult(24) | Sna | Cats | Par | Turt | Gir | Rat | Mon | 6 |
| Tim season | Vult(45) | Sna | Cats | Par | Turt | Gir | Kan | Mon | 7 |
| Dan season | Vult(36) | Sna | Cats | Par | Turt | Gir | Kan | Mon | 7 |
| John | Vult(61) | Sna | Bears | Par | Turt | Gir | Rat | Mon | 7 |
| Cristina | Vult(39) | Hawk | Bears | Par | Fox | Gir | Rat | Dogs | 4 |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.