| Home | Dogs | Rat | Cats | Fox | Ants | Sna | Kan | Wal | |
|---|---|---|---|---|---|---|---|---|---|
| Away | Gir | Vult | Turt | Bears | Ele | Par | Mon | Hawk | |
| Venue | Oval (N) | Pad | Oval | Park (N) | SNS (N) | Arctic | Cap | Oval | |
| Winners | Dogs(25) | Vult | Turt | Bears | Ants | Par | Mon | Wal | Total |
| Dan | Gir(25) | Vult | Turt | Fox | Ants | Sna | Mon | Hawk | 4 |
| Jim | Gir(31) | Vult | Turt | Fox | Ants | Sna | Mon | Hawk | 4 |
| Mick | Gir(36) | Vult | Turt | Fox | Ants | Sna | Mon | Hawk | 4 |
| Browny | Gir(16) | Vult | Cats | Fox | Ants | Sna | Kan | Wal | 3 |
| Chris | Gir(21) | Vult | Turt | Fox | Ants | Sna | Mon | Wal | 5 |
| Brett | Gir(40) | Vult | Turt | Fox | Ants | Sna | Kan | Hawk | 3 |
| Tim | Gir(54) | Vult | Cats | Fox | Ants | Sna | Mon | Wal | 4 |
| Marisa | Gir(54) | Vult | Turt | Fox | Ants | Sna | Mon | Hawk | 4 |
| Luigi | Gir(20) | Vult | Turt | Fox | Ants | Sna | Mon | Hawk | 4 |
| Kieran | Gir(36) | Vult | Turt | Fox | Ants | Sna | Mon | Hawk | 4 |
| Tim season | Gir(25) | Vult | Cats | Fox | Ele | Sna | Mon | Wal | 3 |
| Dan season | Gir(3) | Vult | Turt | Fox | Ele | Par | Kan | Hawk | 3 |
| John | Gir(37) | Vult | Turt | Fox | Ants | Sna | Kan | Hawk | 3 |
| Cristina | Dogs(8) | Rat | Cats | Fox | Ants | Sna | Mon | Wal | 4 |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.