| Home | Mon | Hawk | Gir | Bears | Sna | Ants | Ele | Vult | |
|---|---|---|---|---|---|---|---|---|---|
| Away | Rat | Dogs | Fox | Kan | Turt | Cats | Wal | Par | |
| Venue | Oval (N) | Pad | Cards | Long (N) | Oval (N) | SNS | Oval | Park | |
| Winners | Mon(57) | Dogs | Fox | Kan | Sna | Ants | Ele | Vult | Total |
| Dan | Rat(27) | Hawk | Gir | Bears | Turt | Ants | Wal | Vult | 2 |
| Jim | Mon(5) | Hawk | Gir | Bears | Sna | Ants | Wal | Vult | 4 |
| Mick | Mon(24) | Hawk | Gir | Bears | Sna | Ants | Ele | Vult | 5 |
| Browny | Mon(20) | Hawk | Gir | Bears | Sna | Ants | Ele | Vult | 5 |
| Chris | Mon(10) | Hawk | Gir | Bears | Sna | Ants | Wal | Vult | 4 |
| Brett | Mon(40) | Hawk | Gir | Bears | Sna | Ants | Wal | Vult | 4 |
| Tim | Rat(11) | Hawk | Gir | Bears | Turt | Cats | Wal | Vult | 1 |
| Marisa | Rat(36) | Hawk | Gir | Bears | Sna | Ants | Wal | Vult | 3 |
| Luigi | Mon(21) | Hawk | Gir | Bears | Sna | Ants | Ele | Vult | 5 |
| Kieran | Mon(24) | Hawk | Gir | Bears | Sna | Ants | Ele | Vult | 5 |
| Tim season | Mon(34) | Dogs | Gir | Bears | Sna | Cats | Wal | Vult | 4 |
| Dan season | Mon(33) | Dogs | Gir | Bears | Turt | Cats | Ele | Par | 3 |
| John | Mon(11) | Hawk | Gir | Bears | Sna | Ants | Wal | Vult | 4 |
| Cristina | Rat(14) | Hawk | Fox | Bears | Sna | Ants | Ele | Vult | 5 |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.