| Home | Bears | Kan | Mon | Fox | Turt | Rat | Ants | Dogs | |
|---|---|---|---|---|---|---|---|---|---|
| Away | Sna | Cats | Ele | Par | Hawk | Gir | Vult | Wal | |
| Venue | Long (N) | Oval | Pad | Park (N) | TheG | Pad | SNS | Pad | |
| Winners | Bears(23) | Kan | Mon | Fox | Turt | Gir | Vult | Wal | Total |
| Dan | Sna(22) | Cats | Mon | Par | Turt | Gir | Vult | Wal | 5 |
| Jim | Sna(5) | Cats | Mon | Par | Turt | Gir | Vult | Dogs | 4 |
| Mick | Sna(18) | Cats | Mon | Par | Turt | Gir | Vult | Dogs | 4 |
| Browny | Bears(13) | Kan | Ele | Par | Turt | Gir | Vult | Dogs | 5 |
| Chris | Sna(5) | Cats | Mon | Par | Turt | Gir | Vult | Dogs | 4 |
| Brett | Bears(10) | Kan | Mon | Fox | Turt | Gir | Vult | Dogs | 7 |
| Tim | Sna(23) | [Cats] | [Ele] | [Par] | [Hawk] | [Gir] | [Vult] | [Wal] | 3 |
| Marisa | Sna(12) | Cats | Ele | Fox | Turt | Gir | Vult | Dogs | 4 |
| Luigi | Bears(30) | Cats | Mon | Fox | Turt | Gir | Vult | Dogs | 6 |
| Kieran | Sna(20) | Kan | Mon | Par | Turt | Gir | Vult | Dogs | 5 |
| Tim season | Sna(23) | [Cats] | [Ele] | [Par] | [Hawk] | [Gir] | [Vult] | [Wal] | 3 |
| Dan season | Sna(22) | Cats | Mon | Par | Turt | Gir | Vult | Wal | 5 |
| John | Bears(18) | Kan | Mon | Par | Turt | Rat | Ants | Dogs | 4 |
| Cristina | Bears(23) | Cats | Mon | Fox | Turt | Rat | Vult | Dogs | 5 |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.