| Rd | Venue | Fixtures/results (home team listed first) |
|---|---|---|
| 1 | Pad | Rats (98) lost to Giraffes (160) |
| 2 | Park (N) | Vultures (84) defeated Giraffes (62) |
| 3 | Pad (N) | Monkeys (114) defeated Giraffes (66) |
| 4 | Oval (N) | Giraffes (131) defeated Elephants (75) |
| 5 | SNS (N) | Parrots (95) lost to Giraffes (99) |
| 6 | Cards | Giraffes (108) defeated Wallies (73) |
| 7 | Oval | Giraffes (119) defeated Snakes (101) |
| 8 | Oval (N) | Cats (73) lost to Giraffes (143) |
| 9 | Cards | Giraffes (146) defeated Kangaroos (61) |
| 10 | Cards | Giraffes (82) lost to Foxes (91) |
| 11 | Oval (N) | Dogs (121) defeated Giraffes (96) |
| 12 | Cards | Giraffes (61) defeated Ants (57) |
| 13 | Long | Bears (116) defeated Giraffes (47) |
| 14 | Oval | Giraffes (113) defeated Hawks (58) |
| 15 | TheG (N) | Turtles (105) defeated Giraffes (51) |
| 16 | Cards | Giraffes (126) defeated Parrots (47) |
| 17 | Oval | Wallies (133) defeated Giraffes (98) |
| 18 | Oval (N) | Elephants (107) defeated Giraffes (94) |
| 19 | Oval (N) | Snakes (96) defeated Giraffes (55) |
| 20 | Cards | Giraffes (99) lost to Monkeys (100) |
| 21 | Cards | Giraffes (109) defeated Vultures (33) |
| 22 | Cards | Giraffes v Rats |
| Overall | Home | Away | |
|---|---|---|---|
| Played | 21 | 10 | 11 |
| Won | 11 | 8 | 3 |
| Lost | 10 | 2 | 8 |
Ants | Bears | Cats | Dogs | Elephants
Foxes | Giraffes | Hawks | Kangaroos | Monkeys
Parrots | Rats | Snakes | Turtles | Vultures | Wallies
Generated by Wests tipping software.