| Rd | Venue | Fixtures/results (home team listed first) |
|---|---|---|
| 1 | Long (N) | Bears (116) defeated Snakes (93) |
| 2 | SNS (N) | Parrots (75) defeated Bears (73) |
| 3 | Long (N) | Bears (81) lost to Turtles (87) |
| 4 | Pad | Hawks (115) defeated Bears (69) |
| 5 | Long | Bears (84) lost to Vultures (157) |
| 6 | Oval (N) | Elephants (88) lost to Bears (136) |
| 7 | Long (N) | Bears (87) lost to Wallies (110) |
| 8 | SNS (N) | Ants (63) lost to Bears (72) |
| 9 | Long (N) | Bears (83) lost to Rats (87) |
| 10 | Long (N) | Bears (93) lost to Kangaroos (112) |
| 11 | Park (N) | Foxes (67) lost to Bears (106) |
| 12 | Oval (N) | Cats (82) lost to Bears (140) |
| 13 | Long | Bears (116) defeated Giraffes (47) |
| 14 | Long (N) | Monkeys (92) lost to Bears (166) |
| 15 | Long (N) | Bears (133) defeated Dogs (55) |
| 16 | Park (N) | Vultures (111) defeated Bears (88) |
| 17 | Long (N) | Bears (114) defeated Elephants (101) |
| 18 | Oval (N) | Wallies (151) defeated Bears (123) |
| 19 | Long | Bears (121) defeated Hawks (80) |
| 20 | Nat | Turtles (124) defeated Bears (40) |
| 21 | Long (N) | Bears (51) lost to Parrots (81) |
| 22 | Oval (N) | Snakes v Bears |
| Overall | Home | Away | |
|---|---|---|---|
| Played | 21 | 11 | 10 |
| Won | 10 | 5 | 5 |
| Lost | 11 | 6 | 5 |
Ants | Bears | Cats | Dogs | Elephants
Foxes | Giraffes | Hawks | Kangaroos | Monkeys
Parrots | Rats | Snakes | Turtles | Vultures | Wallies
Generated by Wests tipping software.