| Rd | Venue | Fixtures/results (home team listed first) |
|---|---|---|
| 1 | Long (N) | Bears (116) defeated Snakes (93) |
| 2 | Arctic | Snakes (59) defeated Foxes (58) |
| 3 | Oval | Snakes (93) lost to Kangaroos (100) |
| 4 | Oval | Snakes (151) defeated Monkeys (104) |
| 5 | Oval | Snakes (147) defeated Rats (79) |
| 6 | Pad | Dogs (71) lost to Snakes (109) |
| 7 | Oval | Giraffes (119) defeated Snakes (101) |
| 8 | Park | Vultures (88) defeated Snakes (52) |
| 9 | Oval (N) | Snakes (57) lost to Ants (103) |
| 10 | Oval (N) | Snakes (101) defeated Turtles (58) |
| 11 | Arctic | Snakes (81) lost to Parrots (104) |
| 12 | Pad | Hawks (54) lost to Snakes (100) |
| 13 | Oval (N) | Elephants (119) defeated Snakes (104) |
| 14 | Pad | Wallies (98) lost to Snakes (116) |
| 15 | Oval | Snakes (153) defeated Cats (73) |
| 16 | Pad | Rats (37) lost to Snakes (106) |
| 17 | Oval (N) | Snakes (143) defeated Dogs (70) |
| 18 | Pad | Monkeys (88) lost to Snakes (176) |
| 19 | Oval (N) | Snakes (96) defeated Giraffes (55) |
| 20 | Oval | Kangaroos (85) lost to Snakes (108) |
| 21 | Park (N) | Foxes (80) defeated Snakes (75) |
| 22 | Oval (N) | Snakes v Bears |
| Overall | Home | Away | |
|---|---|---|---|
| Played | 21 | 10 | 11 |
| Won | 13 | 7 | 6 |
| Lost | 8 | 3 | 5 |
Ants | Bears | Cats | Dogs | Elephants
Foxes | Giraffes | Hawks | Kangaroos | Monkeys
Parrots | Rats | Snakes | Turtles | Vultures | Wallies
Generated by Wests tipping software.