| Rd | Venue | Fixtures/results (home team listed first) |
|---|---|---|
| 1 | Pad | Rats (98) lost to Giraffes (160) |
| 2 | Pad | Hawks (89) lost to Rats (103) |
| 3 | Oval | Wallies (84) lost to Rats (88) |
| 4 | Pad | Rats (100) defeated Foxes (52) |
| 5 | Oval | Snakes (147) defeated Rats (79) |
| 6 | Oval | Rats (123) defeated Parrots (67) |
| 7 | Pad | Rats (151) defeated Cats (66) |
| 8 | Pad | Dogs (58) lost to Rats (93) |
| 9 | Long (N) | Bears (83) lost to Rats (87) |
| 10 | Oval (N) | Monkeys (131) defeated Rats (74) |
| 11 | Pad | Rats (103) lost to Vultures (105) |
| 12 | Oval | Kangaroos (109) defeated Rats (80) |
| 13 | Oval (N) | Rats (62) lost to Ants (132) |
| 14 | Pad | Rats (85) defeated Turtles (84) |
| 15 | Pad | Rats (92) defeated Elephants (66) |
| 16 | Pad | Rats (37) lost to Snakes (106) |
| 17 | SNS (N) | Parrots (96) defeated Rats (83) |
| 18 | Oval | Cats (141) defeated Rats (106) |
| 19 | Park (N) | Foxes (93) defeated Rats (66) |
| 20 | Oval | Rats (107) lost to Wallies (119) |
| 21 | Oval | Rats (137) defeated Hawks (133) |
| 22 | Cards | Giraffes v Rats |
| Overall | Home | Away | |
|---|---|---|---|
| Played | 21 | 11 | 10 |
| Won | 10 | 6 | 4 |
| Lost | 11 | 5 | 6 |
Ants | Bears | Cats | Dogs | Elephants
Foxes | Giraffes | Hawks | Kangaroos | Monkeys
Parrots | Rats | Snakes | Turtles | Vultures | Wallies
Generated by Wests tipping software.