| Rd | Venue | Fixtures/results (home team listed first) |
|---|---|---|
| 1 | Park (N) | Foxes (88) defeated Parrots (53) |
| 2 | SNS (N) | Parrots (75) defeated Bears (73) |
| 3 | SNS | Ants (124) defeated Parrots (56) |
| 4 | SNS (N) | Parrots (109) drew with Cats (109) |
| 5 | SNS (N) | Parrots (95) lost to Giraffes (99) |
| 6 | Oval | Rats (123) defeated Parrots (67) |
| 7 | SNS | Parrots (119) defeated Kangaroos (72) |
| 8 | TheG | Turtles (69) defeated Parrots (45) |
| 9 | SNS (N) | Parrots (85) defeated Elephants (66) |
| 10 | Park | Vultures (179) defeated Parrots (62) |
| 11 | Arctic | Snakes (81) lost to Parrots (104) |
| 12 | SNS (N) | Parrots (118) defeated Wallies (103) |
| 13 | SNS (N) | Parrots (188) defeated Hawks (71) |
| 14 | Oval (N) | Dogs (102) defeated Parrots (71) |
| 15 | SNS | Parrots (137) defeated Monkeys (75) |
| 16 | Cards | Giraffes (126) defeated Parrots (47) |
| 17 | SNS (N) | Parrots (96) defeated Rats (83) |
| 18 | Cap | Kangaroos (100) defeated Parrots (96) |
| 19 | Pad | Cats (109) lost to Parrots (123) |
| 20 | SNS (N) | Parrots (81) lost to Ants (88) |
| 21 | Long (N) | Bears (51) lost to Parrots (81) |
| 22 | SNS (N) | Parrots v Foxes |
| Overall | Home | Away | |
|---|---|---|---|
| Played | 21 | 10 | 11 |
| Won | 10 | 7 | 3 |
| Drew | 1 | 1 | 0 |
| Lost | 10 | 2 | 8 |
Ants | Bears | Cats | Dogs | Elephants
Foxes | Giraffes | Hawks | Kangaroos | Monkeys
Parrots | Rats | Snakes | Turtles | Vultures | Wallies
Generated by Wests tipping software.