| Team | P | W | L | D | For | Against | % | Pts | Str | Last | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VULTURES | 9 | 8 | 1 | 0 | 919 | 692 | 132.8 | 32 | 1L | Dogs -23 | Par |
| GIRAFFES | 9 | 7 | 2 | 0 | 1034 | 774 | 133.6 | 28 | 6W | Kan +85 | Fox |
| RATS | 9 | 7 | 2 | 0 | 922 | 806 | 114.4 | 28 | 4W | Bears +4 | Mon |
| MONKEYS | 9 | 6 | 3 | 0 | 958 | 862 | 111.1 | 24 | 1W | Cats +18 | Rat |
| ANTS | 9 | 5 | 4 | 0 | 781 | 685 | 114.0 | 20 | 1W | Sna +46 | Cats |
| TURTLES | 9 | 5 | 4 | 0 | 714 | 745 | 95.8 | 20 | 3W | Wal +13 | Sna |
| KANGAROOS | 9 | 5 | 4 | 0 | 777 | 873 | 89.0 | 20 | 4L | Gir -85 | Bears |
| FOXES | 9 | 4 | 5 | 0 | 856 | 822 | 104.1 | 16 | 2L | Hawk -54 | Gir |
| Snakes | 9 | 4 | 5 | 0 | 862 | 838 | 102.9 | 16 | 3L | Ants -46 | Turt |
| Wallies | 9 | 4 | 5 | 0 | 931 | 933 | 99.8 | 16 | 1L | Turt -13 | Ele |
| Parrots | 9 | 3 | 5 | 1 | 704 | 823 | 85.5 | 14 | 1W | Ele +19 | Vult |
| Hawks | 9 | 3 | 6 | 0 | 835 | 819 | 102.0 | 12 | 2W | Fox +54 | Dogs |
| Bears | 9 | 3 | 6 | 0 | 801 | 875 | 91.5 | 12 | 1L | Rat -4 | Kan |
| Elephants | 9 | 3 | 6 | 0 | 757 | 885 | 85.5 | 12 | 1L | Par -19 | Wal |
| Cats | 9 | 2 | 6 | 1 | 816 | 1038 | 78.6 | 10 | 3L | Mon -18 | Ants |
| Dogs | 9 | 2 | 7 | 0 | 757 | 954 | 79.4 | 8 | 1W | Vult +23 | Hawk |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.