| Team | P | W | L | D | For | Against | % | Pts | Str | Last | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VULTURES | 8 | 8 | 0 | 0 | 824 | 574 | 143.6 | 32 | 8W | Sna +36 | Dogs |
| GIRAFFES | 8 | 6 | 2 | 0 | 888 | 713 | 124.5 | 24 | 5W | Cats +70 | Kan |
| RATS | 8 | 6 | 2 | 0 | 835 | 723 | 115.5 | 24 | 3W | Dogs +35 | Bears |
| MONKEYS | 8 | 5 | 3 | 0 | 848 | 770 | 110.1 | 20 | 1L | Hawk -39 | Cats |
| KANGAROOS | 8 | 5 | 3 | 0 | 716 | 727 | 98.5 | 20 | 3L | Wal -26 | Gir |
| FOXES | 8 | 4 | 4 | 0 | 786 | 698 | 112.6 | 16 | 1L | Ele -35 | Hawk |
| SNAKES | 8 | 4 | 4 | 0 | 805 | 735 | 109.5 | 16 | 2L | Vult -36 | Ants |
| ANTS | 8 | 4 | 4 | 0 | 678 | 628 | 108.0 | 16 | 2L | Bears -9 | Sna |
| Wallies | 8 | 4 | 4 | 0 | 855 | 844 | 101.3 | 16 | 2W | Kan +26 | Turt |
| Turtles | 8 | 4 | 4 | 0 | 625 | 669 | 93.4 | 16 | 2W | Par +24 | Wal |
| Bears | 8 | 3 | 5 | 0 | 718 | 788 | 91.1 | 12 | 1W | Ants +9 | Rat |
| Elephants | 8 | 3 | 5 | 0 | 691 | 800 | 86.4 | 12 | 1W | Fox +35 | Par |
| Parrots | 8 | 2 | 5 | 1 | 619 | 757 | 81.8 | 10 | 1L | Turt -24 | Ele |
| Cats | 8 | 2 | 5 | 1 | 724 | 928 | 78.0 | 10 | 2L | Gir -70 | Mon |
| Hawks | 8 | 2 | 6 | 0 | 711 | 749 | 94.9 | 8 | 1W | Mon +39 | Fox |
| Dogs | 8 | 1 | 7 | 0 | 639 | 859 | 74.4 | 4 | 5L | Rat -35 | Vult |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.