| Team | P | W | L | D | For | Against | % | Pts | Str | Last | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VULTURES | 7 | 7 | 0 | 0 | 736 | 522 | 141.0 | 28 | 7W | Hawk +19 | Sna |
| MONKEYS | 7 | 5 | 2 | 0 | 759 | 642 | 118.2 | 20 | 1W | Ants +24 | Hawk |
| GIRAFFES | 7 | 5 | 2 | 0 | 745 | 640 | 116.4 | 20 | 4W | Sna +18 | Cats |
| RATS | 7 | 5 | 2 | 0 | 742 | 665 | 111.6 | 20 | 2W | Cats +85 | Dogs |
| KANGAROOS | 7 | 5 | 2 | 0 | 624 | 609 | 102.5 | 20 | 2L | Par -47 | Wal |
| FOXES | 7 | 4 | 3 | 0 | 704 | 581 | 121.2 | 16 | 3W | Dogs +112 | Ele |
| SNAKES | 7 | 4 | 3 | 0 | 753 | 647 | 116.4 | 16 | 1L | Gir -18 | Vult |
| ANTS | 7 | 4 | 3 | 0 | 615 | 556 | 110.6 | 16 | 1L | Mon -24 | Bears |
| Wallies | 7 | 3 | 4 | 0 | 737 | 752 | 98.0 | 12 | 1W | Bears +23 | Kan |
| Turtles | 7 | 3 | 4 | 0 | 556 | 624 | 89.1 | 12 | 1W | Ele +6 | Par |
| Parrots | 7 | 2 | 4 | 1 | 574 | 688 | 83.4 | 10 | 1W | Kan +47 | Turt |
| Cats | 7 | 2 | 4 | 1 | 651 | 785 | 82.9 | 10 | 1L | Rat -85 | Gir |
| Bears | 7 | 2 | 5 | 0 | 646 | 725 | 89.1 | 8 | 1L | Wal -23 | Ants |
| Elephants | 7 | 2 | 5 | 0 | 574 | 718 | 79.9 | 8 | 2L | Turt -6 | Fox |
| Hawks | 7 | 1 | 6 | 0 | 583 | 660 | 88.3 | 4 | 3L | Vult -19 | Mon |
| Dogs | 7 | 1 | 6 | 0 | 581 | 766 | 75.8 | 4 | 4L | Fox -112 | Rat |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.