| Team | P | W | L | D | For | Against | % | Pts | Str | Last | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VULTURES | 6 | 6 | 0 | 0 | 640 | 445 | 143.8 | 24 | 6W | Turt +45 | Hawk |
| KANGAROOS | 6 | 5 | 1 | 0 | 552 | 490 | 112.7 | 20 | 1L | Ants -10 | Par |
| SNAKES | 6 | 4 | 2 | 0 | 652 | 528 | 123.5 | 16 | 3W | Dogs +38 | Gir |
| ANTS | 6 | 4 | 2 | 0 | 561 | 478 | 117.4 | 16 | 1W | Kan +10 | Mon |
| GIRAFFES | 6 | 4 | 2 | 0 | 626 | 539 | 116.1 | 16 | 3W | Wal +35 | Sna |
| MONKEYS | 6 | 4 | 2 | 0 | 681 | 588 | 115.8 | 16 | 1L | Fox -14 | Ants |
| RATS | 6 | 4 | 2 | 0 | 591 | 599 | 98.7 | 16 | 1W | Par +56 | Cats |
| FOXES | 6 | 3 | 3 | 0 | 524 | 513 | 102.1 | 12 | 2W | Mon +14 | Dogs |
| Cats | 6 | 2 | 3 | 1 | 585 | 634 | 92.3 | 10 | 1W | Hawk +6 | Rat |
| Wallies | 6 | 2 | 4 | 0 | 627 | 665 | 94.3 | 8 | 1L | Gir -35 | Bears |
| Bears | 6 | 2 | 4 | 0 | 559 | 615 | 90.9 | 8 | 1W | Ele +48 | Wal |
| Turtles | 6 | 2 | 4 | 0 | 462 | 536 | 86.2 | 8 | 3L | Vult -45 | Ele |
| Elephants | 6 | 2 | 4 | 0 | 486 | 624 | 77.9 | 8 | 1L | Bears -48 | Turt |
| Parrots | 6 | 1 | 4 | 1 | 455 | 616 | 73.9 | 6 | 2L | Rat -56 | Kan |
| Hawks | 6 | 1 | 5 | 0 | 506 | 564 | 89.7 | 4 | 2L | Cats -6 | Vult |
| Dogs | 6 | 1 | 5 | 0 | 513 | 586 | 87.5 | 4 | 3L | Sna -38 | Fox |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.