| Team | P | W | L | D | For | Against | % | Pts | Str | Last | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VULTURES | 5 | 5 | 0 | 0 | 536 | 386 | 138.9 | 20 | 5W | Bears +73 | Turt |
| KANGAROOS | 5 | 5 | 0 | 0 | 488 | 416 | 117.3 | 20 | 5W | Hawk +19 | Ants |
| MONKEYS | 5 | 4 | 1 | 0 | 552 | 445 | 124.0 | 16 | 1W | Turt +34 | Fox |
| SNAKES | 5 | 3 | 2 | 0 | 543 | 457 | 118.8 | 12 | 2W | Rat +68 | Dogs |
| ANTS | 5 | 3 | 2 | 0 | 487 | 414 | 117.6 | 12 | 1L | Wal -31 | Kan |
| GIRAFFES | 5 | 3 | 2 | 0 | 518 | 466 | 111.2 | 12 | 2W | Par +4 | Wal |
| RATS | 5 | 3 | 2 | 0 | 468 | 532 | 88.0 | 12 | 1L | Sna -68 | Par |
| WALLIES | 5 | 2 | 3 | 0 | 554 | 557 | 99.5 | 8 | 1W | Ants +31 | Gir |
| Foxes | 5 | 2 | 3 | 0 | 381 | 384 | 99.2 | 8 | 1W | Cats +19 | Mon |
| Turtles | 5 | 2 | 3 | 0 | 403 | 432 | 93.3 | 8 | 2L | Mon -34 | Vult |
| Elephants | 5 | 2 | 3 | 0 | 398 | 488 | 81.6 | 8 | 1W | Dogs +14 | Bears |
| Cats | 5 | 1 | 3 | 1 | 496 | 551 | 90.0 | 6 | 1L | Fox -19 | Hawk |
| Parrots | 5 | 1 | 3 | 1 | 388 | 493 | 78.7 | 6 | 1L | Gir -4 | Rat |
| Dogs | 5 | 1 | 4 | 0 | 442 | 477 | 92.7 | 4 | 2L | Ele -14 | Sna |
| Hawks | 5 | 1 | 4 | 0 | 423 | 475 | 89.1 | 4 | 1L | Kan -19 | Cats |
| Bears | 5 | 1 | 4 | 0 | 423 | 527 | 80.3 | 4 | 4L | Vult -73 | Ele |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.