| Team | P | W | L | D | For | Against | % | Pts | Str | Last | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VULTURES | 4 | 4 | 0 | 0 | 379 | 302 | 125.5 | 16 | 4W | Wal +36 | Bears |
| KANGAROOS | 4 | 4 | 0 | 0 | 380 | 327 | 116.2 | 16 | 4W | Dogs +3 | Hawk |
| ANTS | 4 | 3 | 1 | 0 | 378 | 274 | 138.0 | 12 | 3W | Turt +41 | Wal |
| MONKEYS | 4 | 3 | 1 | 0 | 458 | 385 | 119.0 | 12 | 1L | Sna -47 | Turt |
| RATS | 4 | 3 | 1 | 0 | 389 | 385 | 101.0 | 12 | 3W | Fox +48 | Sna |
| GIRAFFES | 4 | 2 | 2 | 0 | 419 | 371 | 112.9 | 8 | 1W | Ele +56 | Par |
| SNAKES | 4 | 2 | 2 | 0 | 396 | 378 | 104.8 | 8 | 1W | Mon +47 | Rat |
| TURTLES | 4 | 2 | 2 | 0 | 343 | 338 | 101.5 | 8 | 1L | Ants -41 | Mon |
| Cats | 4 | 1 | 2 | 1 | 412 | 448 | 92.0 | 6 | 1D | Par dr | Fox |
| Parrots | 4 | 1 | 2 | 1 | 293 | 394 | 74.4 | 6 | 1D | Cats dr | Gir |
| Dogs | 4 | 1 | 3 | 0 | 373 | 394 | 94.7 | 4 | 1L | Kan -3 | Ele |
| Foxes | 4 | 1 | 3 | 0 | 278 | 300 | 92.7 | 4 | 3L | Rat -48 | Cats |
| Wallies | 4 | 1 | 3 | 0 | 414 | 448 | 92.4 | 4 | 3L | Vult -36 | Ants |
| Bears | 4 | 1 | 3 | 0 | 339 | 370 | 91.6 | 4 | 3L | Hawk -46 | Vult |
| Hawks | 4 | 1 | 3 | 0 | 334 | 367 | 91.0 | 4 | 1W | Bears +46 | Kan |
| Elephants | 4 | 1 | 3 | 0 | 315 | 419 | 75.2 | 4 | 1L | Gir -56 | Dogs |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.