| Team | P | W | L | D | For | Against | % | Pts | Str | Last | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MONKEYS | 3 | 3 | 0 | 0 | 354 | 234 | 151.3 | 12 | 3W | Gir +48 | Sna |
| KANGAROOS | 3 | 3 | 0 | 0 | 287 | 237 | 121.1 | 12 | 3W | Sna +7 | Dogs |
| VULTURES | 3 | 3 | 0 | 0 | 236 | 195 | 121.0 | 12 | 3W | Fox +8 | Wal |
| ANTS | 3 | 2 | 1 | 0 | 258 | 195 | 132.3 | 8 | 2W | Par +68 | Turt |
| TURTLES | 3 | 2 | 1 | 0 | 264 | 218 | 121.1 | 8 | 1W | Bears +6 | Ants |
| RATS | 3 | 2 | 1 | 0 | 289 | 333 | 86.8 | 8 | 2W | Wal +4 | Fox |
| FOXES | 3 | 1 | 2 | 0 | 226 | 200 | 113.0 | 4 | 2L | Vult -8 | Rat |
| BEARS | 3 | 1 | 2 | 0 | 270 | 255 | 105.9 | 4 | 2L | Turt -6 | Hawk |
| Wallies | 3 | 1 | 2 | 0 | 307 | 305 | 100.7 | 4 | 2L | Rat -4 | Vult |
| Giraffes | 3 | 1 | 2 | 0 | 288 | 296 | 97.3 | 4 | 2L | Mon -48 | Ele |
| Dogs | 3 | 1 | 2 | 0 | 283 | 301 | 94.0 | 4 | 1W | Cats +20 | Kan |
| Snakes | 3 | 1 | 2 | 0 | 245 | 274 | 89.4 | 4 | 1L | Kan -7 | Mon |
| Cats | 3 | 1 | 2 | 0 | 303 | 339 | 89.4 | 4 | 1L | Dogs -20 | Par |
| Elephants | 3 | 1 | 2 | 0 | 240 | 288 | 83.3 | 4 | 1W | Hawk +2 | Gir |
| Parrots | 3 | 1 | 2 | 0 | 184 | 285 | 64.6 | 4 | 1L | Ants -68 | Cats |
| Hawks | 3 | 0 | 3 | 0 | 219 | 298 | 73.5 | 0 | 3L | Ele -2 | Bears |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.