| Team | P | W | L | D | For | Against | % | Pts | Str | Last | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VULTURES | 21 | 17 | 4 | 0 | 2187 | 1742 | 125.5 | 68 | 1L | Gir -76 | Ants |
| ANTS | 21 | 16 | 5 | 0 | 1988 | 1443 | 137.8 | 64 | 9W | Dogs +110 | Vult |
| TURTLES | 21 | 14 | 7 | 0 | 1845 | 1621 | 113.8 | 56 | 3W | Kan +37 | Hawk |
| SNAKES | 21 | 13 | 8 | 0 | 2221 | 1759 | 126.3 | 52 | 1L | Fox -5 | Bears |
| KANGAROOS | 21 | 12 | 9 | 0 | 1940 | 1986 | 97.7 | 48 | 2L | Turt -37 | Cats |
| GIRAFFES | 21 | 11 | 10 | 0 | 2065 | 1838 | 112.4 | 44 | 1W | Vult +76 | Rat |
| FOXES | 21 | 11 | 10 | 0 | 1966 | 1918 | 102.5 | 44 | 1W | Sna +5 | Par |
| MONKEYS | 21 | 11 | 10 | 0 | 2076 | 2181 | 95.2 | 44 | 2W | Wal +4 | Ele |
| Parrots | 21 | 10 | 10 | 1 | 1908 | 1991 | 95.8 | 42 | 1W | Bears +30 | Fox |
| Bears | 21 | 10 | 11 | 0 | 2092 | 1978 | 105.8 | 40 | 2L | Par -30 | Sna |
| Wallies | 21 | 10 | 11 | 0 | 2244 | 2251 | 99.7 | 40 | 1L | Mon -4 | Dogs |
| Rats | 21 | 10 | 11 | 0 | 1954 | 2121 | 92.1 | 40 | 1W | Hawk +4 | Gir |
| Elephants | 21 | 8 | 13 | 0 | 2033 | 2207 | 92.1 | 32 | 1W | Cats +99 | Mon |
| Hawks | 21 | 5 | 16 | 0 | 1829 | 2188 | 83.6 | 20 | 1L | Rat -4 | Turt |
| Dogs | 21 | 5 | 16 | 0 | 1784 | 2284 | 78.1 | 20 | 7L | Ants -110 | Wal |
| Cats | 21 | 4 | 16 | 1 | 1933 | 2557 | 75.6 | 18 | 1L | Ele -99 | Kan |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.