| Team | P | W | L | D | For | Against | % | Pts | Str | Last | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VULTURES | 20 | 17 | 3 | 0 | 2154 | 1633 | 131.9 | 68 | 1W | Fox +48 | Gir |
| ANTS | 20 | 15 | 5 | 0 | 1837 | 1402 | 131.0 | 60 | 8W | Par +7 | Dogs |
| SNAKES | 20 | 13 | 7 | 0 | 2146 | 1679 | 127.8 | 52 | 7W | Kan +23 | Fox |
| TURTLES | 20 | 13 | 7 | 0 | 1744 | 1557 | 112.0 | 52 | 2W | Bears +84 | Kan |
| KANGAROOS | 20 | 12 | 8 | 0 | 1876 | 1885 | 99.5 | 48 | 1L | Sna -23 | Turt |
| GIRAFFES | 20 | 10 | 10 | 0 | 1956 | 1805 | 108.4 | 40 | 4L | Mon -1 | Vult |
| BEARS | 20 | 10 | 10 | 0 | 2041 | 1897 | 107.6 | 40 | 1L | Turt -84 | Par |
| FOXES | 20 | 10 | 10 | 0 | 1886 | 1843 | 102.3 | 40 | 1L | Vult -48 | Sna |
| Wallies | 20 | 10 | 10 | 0 | 2139 | 2142 | 99.9 | 40 | 4W | Rat +12 | Mon |
| Monkeys | 20 | 10 | 10 | 0 | 1967 | 2076 | 94.7 | 40 | 1W | Gir +1 | Wal |
| Parrots | 20 | 9 | 10 | 1 | 1827 | 1940 | 94.2 | 38 | 1L | Ants -7 | Bears |
| Rats | 20 | 9 | 11 | 0 | 1817 | 1988 | 91.4 | 36 | 5L | Wal -12 | Hawk |
| Elephants | 20 | 7 | 13 | 0 | 1851 | 2124 | 87.1 | 28 | 2L | Hawk -13 | Cats |
| Hawks | 20 | 5 | 15 | 0 | 1696 | 2051 | 82.7 | 20 | 1W | Ele +13 | Rat |
| Dogs | 20 | 5 | 15 | 0 | 1743 | 2133 | 81.7 | 20 | 6L | Cats -35 | Ants |
| Cats | 20 | 4 | 15 | 1 | 1850 | 2375 | 77.9 | 18 | 1W | Dogs +35 | Ele |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.