| Team | P | W | L | D | For | Against | % | Pts | Str | Last | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MONKEYS | 2 | 2 | 0 | 0 | 240 | 168 | 142.9 | 8 | 2W | Wal +26 | Gir |
| KANGAROOS | 2 | 2 | 0 | 0 | 187 | 144 | 129.9 | 8 | 2W | Turt +23 | Sna |
| VULTURES | 2 | 2 | 0 | 0 | 148 | 115 | 128.7 | 8 | 2W | Gir +22 | Fox |
| FOXES | 2 | 1 | 1 | 0 | 146 | 112 | 130.4 | 4 | 1L | Sna -1 | Vult |
| TURTLES | 2 | 1 | 1 | 0 | 177 | 137 | 129.2 | 4 | 1L | Kan -23 | Bears |
| GIRAFFES | 2 | 1 | 1 | 0 | 222 | 182 | 122.0 | 4 | 1L | Vult -22 | Mon |
| BEARS | 2 | 1 | 1 | 0 | 189 | 168 | 112.5 | 4 | 1L | Par -2 | Turt |
| WALLIES | 2 | 1 | 1 | 0 | 223 | 217 | 102.8 | 4 | 1L | Mon -26 | Rat |
| Ants | 2 | 1 | 1 | 0 | 134 | 139 | 96.4 | 4 | 1W | Dogs +6 | Par |
| Cats | 2 | 1 | 1 | 0 | 195 | 211 | 92.4 | 4 | 1W | Ele +4 | Dogs |
| Snakes | 2 | 1 | 1 | 0 | 152 | 174 | 87.4 | 4 | 1W | Fox +1 | Kan |
| Rats | 2 | 1 | 1 | 0 | 201 | 249 | 80.7 | 4 | 1W | Hawk +14 | Wal |
| Parrots | 2 | 1 | 1 | 0 | 128 | 161 | 79.5 | 4 | 1W | Bears +2 | Ants |
| Dogs | 2 | 0 | 2 | 0 | 155 | 193 | 80.3 | 0 | 2L | Ants -6 | Cats |
| Elephants | 2 | 0 | 2 | 0 | 163 | 213 | 76.5 | 0 | 2L | Cats -4 | Hawk |
| Hawks | 2 | 0 | 2 | 0 | 144 | 221 | 65.2 | 0 | 2L | Rat -14 | Ele |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.