| Team | P | W | L | D | For | Against | % | Pts | Str | Last | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VULTURES | 19 | 16 | 3 | 0 | 2026 | 1553 | 130.5 | 64 | 1L | Wal -43 | Fox |
| ANTS | 19 | 14 | 5 | 0 | 1749 | 1321 | 132.4 | 56 | 7W | Mon +54 | Par |
| SNAKES | 19 | 12 | 7 | 0 | 2038 | 1594 | 127.9 | 48 | 6W | Gir +41 | Kan |
| TURTLES | 19 | 12 | 7 | 0 | 1620 | 1517 | 106.8 | 48 | 1W | Ele +20 | Bears |
| KANGAROOS | 19 | 12 | 7 | 0 | 1791 | 1777 | 100.8 | 48 | 2W | Dogs +6 | Sna |
| BEARS | 19 | 10 | 9 | 0 | 2001 | 1773 | 112.9 | 40 | 1W | Hawk +41 | Turt |
| GIRAFFES | 19 | 10 | 9 | 0 | 1857 | 1705 | 108.9 | 40 | 3L | Sna -41 | Mon |
| FOXES | 19 | 10 | 9 | 0 | 1806 | 1715 | 105.3 | 40 | 5W | Rat +27 | Vult |
| Parrots | 19 | 9 | 9 | 1 | 1746 | 1852 | 94.3 | 38 | 1W | Cats +14 | Ants |
| Wallies | 19 | 9 | 10 | 0 | 2020 | 2035 | 99.3 | 36 | 3W | Vult +43 | Rat |
| Monkeys | 19 | 9 | 10 | 0 | 1867 | 1977 | 94.4 | 36 | 7L | Ants -54 | Gir |
| Rats | 19 | 9 | 10 | 0 | 1710 | 1869 | 91.5 | 36 | 4L | Fox -27 | Wal |
| Elephants | 19 | 7 | 12 | 0 | 1747 | 2007 | 87.0 | 28 | 1L | Turt -20 | Hawk |
| Dogs | 19 | 5 | 14 | 0 | 1649 | 2004 | 82.3 | 20 | 5L | Kan -6 | Cats |
| Hawks | 19 | 4 | 15 | 0 | 1579 | 1947 | 81.1 | 16 | 2L | Bears -41 | Ele |
| Cats | 19 | 3 | 15 | 1 | 1721 | 2281 | 75.4 | 14 | 1L | Par -14 | Dogs |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.