| Team | P | W | L | D | For | Against | % | Pts | Str | Last | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VULTURES | 18 | 16 | 2 | 0 | 1929 | 1413 | 136.5 | 64 | 1W | Hawk +48 | Wal |
| ANTS | 18 | 13 | 5 | 0 | 1649 | 1275 | 129.3 | 52 | 6W | Turt +7 | Mon |
| SNAKES | 18 | 11 | 7 | 0 | 1942 | 1539 | 126.2 | 44 | 5W | Mon +88 | Gir |
| TURTLES | 18 | 11 | 7 | 0 | 1502 | 1419 | 105.8 | 44 | 1L | Ants -7 | Ele |
| KANGAROOS | 18 | 11 | 7 | 0 | 1687 | 1679 | 100.5 | 44 | 1W | Par +4 | Dogs |
| GIRAFFES | 18 | 10 | 8 | 0 | 1802 | 1609 | 112.0 | 40 | 2L | Ele -13 | Sna |
| BEARS | 18 | 9 | 9 | 0 | 1880 | 1693 | 111.0 | 36 | 1L | Wal -28 | Hawk |
| FOXES | 18 | 9 | 9 | 0 | 1713 | 1649 | 103.9 | 36 | 4W | Dogs +13 | Rat |
| Monkeys | 18 | 9 | 9 | 0 | 1821 | 1877 | 97.0 | 36 | 6L | Sna -88 | Ants |
| Rats | 18 | 9 | 9 | 0 | 1644 | 1776 | 92.6 | 36 | 3L | Cats -35 | Fox |
| Parrots | 18 | 8 | 9 | 1 | 1623 | 1743 | 93.1 | 34 | 1L | Kan -4 | Cats |
| Wallies | 18 | 8 | 10 | 0 | 1880 | 1938 | 97.0 | 32 | 2W | Bears +28 | Vult |
| Elephants | 18 | 7 | 11 | 0 | 1649 | 1889 | 87.3 | 28 | 1W | Gir +13 | Turt |
| Dogs | 18 | 5 | 13 | 0 | 1551 | 1900 | 81.6 | 20 | 4L | Fox -13 | Kan |
| Hawks | 18 | 4 | 14 | 0 | 1499 | 1826 | 82.1 | 16 | 1L | Vult -48 | Bears |
| Cats | 18 | 3 | 14 | 1 | 1612 | 2158 | 74.7 | 14 | 1W | Rat +35 | Par |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.