| Team | P | W | L | D | For | Against | % | Pts | Str | Last | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VULTURES | 17 | 15 | 2 | 0 | 1832 | 1364 | 134.3 | 60 | 1L | Turt -21 | Hawk |
| ANTS | 17 | 12 | 5 | 0 | 1595 | 1228 | 129.9 | 48 | 5W | Kan +13 | Turt |
| TURTLES | 17 | 11 | 6 | 0 | 1455 | 1365 | 106.6 | 44 | 3W | Vult +21 | Ants |
| SNAKES | 17 | 10 | 7 | 0 | 1766 | 1451 | 121.7 | 40 | 4W | Dogs +73 | Mon |
| GIRAFFES | 17 | 10 | 7 | 0 | 1708 | 1502 | 113.7 | 40 | 1L | Wal -35 | Ele |
| KANGAROOS | 17 | 10 | 7 | 0 | 1587 | 1583 | 100.3 | 40 | 1L | Ants -13 | Par |
| BEARS | 17 | 9 | 8 | 0 | 1757 | 1542 | 113.9 | 36 | 1W | Ele +13 | Wal |
| MONKEYS | 17 | 9 | 8 | 0 | 1733 | 1701 | 101.9 | 36 | 5L | Fox -25 | Sna |
| Rats | 17 | 9 | 8 | 0 | 1538 | 1635 | 94.1 | 36 | 2L | Par -13 | Cats |
| Parrots | 17 | 8 | 8 | 1 | 1527 | 1643 | 92.9 | 34 | 1W | Rat +13 | Kan |
| Foxes | 17 | 8 | 9 | 0 | 1615 | 1564 | 103.3 | 32 | 3W | Mon +25 | Dogs |
| Wallies | 17 | 7 | 10 | 0 | 1729 | 1815 | 95.3 | 28 | 1W | Gir +35 | Bears |
| Elephants | 17 | 6 | 11 | 0 | 1542 | 1795 | 85.9 | 24 | 1L | Bears -13 | Gir |
| Dogs | 17 | 5 | 12 | 0 | 1466 | 1802 | 81.4 | 20 | 3L | Sna -73 | Fox |
| Hawks | 17 | 4 | 13 | 0 | 1450 | 1729 | 83.9 | 16 | 1W | Cats +24 | Vult |
| Cats | 17 | 2 | 14 | 1 | 1471 | 2052 | 71.7 | 10 | 11L | Hawk -24 | Rat |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.