| Team | P | W | L | D | For | Against | % | Pts | Str | Last | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VULTURES | 16 | 15 | 1 | 0 | 1765 | 1276 | 138.3 | 60 | 7W | Bears +23 | Turt |
| ANTS | 16 | 11 | 5 | 0 | 1473 | 1119 | 131.6 | 44 | 4W | Wal +74 | Kan |
| GIRAFFES | 16 | 10 | 6 | 0 | 1610 | 1369 | 117.6 | 40 | 1W | Par +79 | Wal |
| TURTLES | 16 | 10 | 6 | 0 | 1367 | 1298 | 105.3 | 40 | 2W | Mon +26 | Vult |
| KANGAROOS | 16 | 10 | 6 | 0 | 1478 | 1461 | 101.2 | 40 | 1W | Hawk +41 | Ants |
| SNAKES | 16 | 9 | 7 | 0 | 1623 | 1381 | 117.5 | 36 | 3W | Rat +69 | Dogs |
| MONKEYS | 16 | 9 | 7 | 0 | 1657 | 1600 | 103.6 | 36 | 4L | Turt -26 | Fox |
| RATS | 16 | 9 | 7 | 0 | 1455 | 1539 | 94.5 | 36 | 1L | Sna -69 | Par |
| Bears | 16 | 8 | 8 | 0 | 1643 | 1441 | 114.0 | 32 | 1L | Vult -23 | Ele |
| Parrots | 16 | 7 | 8 | 1 | 1431 | 1560 | 91.7 | 30 | 1L | Gir -79 | Rat |
| Foxes | 16 | 7 | 9 | 0 | 1514 | 1488 | 101.7 | 28 | 2W | Cats +35 | Mon |
| Wallies | 16 | 6 | 10 | 0 | 1596 | 1717 | 93.0 | 24 | 3L | Ants -74 | Gir |
| Elephants | 16 | 6 | 10 | 0 | 1441 | 1681 | 85.7 | 24 | 1W | Dogs +26 | Bears |
| Dogs | 16 | 5 | 11 | 0 | 1396 | 1659 | 84.1 | 20 | 2L | Ele -26 | Sna |
| Hawks | 16 | 3 | 13 | 0 | 1323 | 1626 | 81.4 | 12 | 7L | Kan -41 | Cats |
| Cats | 16 | 2 | 13 | 1 | 1368 | 1925 | 71.1 | 10 | 10L | Fox -35 | Hawk |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.