| Team | P | W | L | D | For | Against | % | Pts | Str | Last | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VULTURES | 15 | 14 | 1 | 0 | 1654 | 1188 | 139.2 | 56 | 6W | Kan +4 | Bears |
| ANTS | 15 | 10 | 5 | 0 | 1364 | 1084 | 125.8 | 40 | 3W | Hawk +10 | Wal |
| GIRAFFES | 15 | 9 | 6 | 0 | 1484 | 1322 | 112.3 | 36 | 1L | Turt -54 | Par |
| MONKEYS | 15 | 9 | 6 | 0 | 1579 | 1496 | 105.5 | 36 | 3L | Par -62 | Turt |
| TURTLES | 15 | 9 | 6 | 0 | 1263 | 1220 | 103.5 | 36 | 1W | Gir +54 | Mon |
| RATS | 15 | 9 | 6 | 0 | 1418 | 1433 | 99.0 | 36 | 2W | Ele +26 | Sna |
| KANGAROOS | 15 | 9 | 6 | 0 | 1369 | 1393 | 98.3 | 36 | 1L | Vult -4 | Hawk |
| BEARS | 15 | 8 | 7 | 0 | 1555 | 1330 | 116.9 | 32 | 5W | Dogs +78 | Vult |
| Snakes | 15 | 8 | 7 | 0 | 1517 | 1344 | 112.9 | 32 | 2W | Cats +80 | Rat |
| Parrots | 15 | 7 | 7 | 1 | 1384 | 1434 | 96.5 | 30 | 1W | Mon +62 | Gir |
| Foxes | 15 | 6 | 9 | 0 | 1362 | 1371 | 99.3 | 24 | 1W | Wal +53 | Cats |
| Wallies | 15 | 6 | 9 | 0 | 1561 | 1608 | 97.1 | 24 | 2L | Fox -53 | Ants |
| Dogs | 15 | 5 | 10 | 0 | 1291 | 1528 | 84.5 | 20 | 1L | Bears -78 | Ele |
| Elephants | 15 | 5 | 10 | 0 | 1310 | 1576 | 83.1 | 20 | 2L | Rat -26 | Dogs |
| Hawks | 15 | 3 | 12 | 0 | 1255 | 1517 | 82.7 | 12 | 6L | Ants -10 | Kan |
| Cats | 15 | 2 | 12 | 1 | 1251 | 1773 | 70.6 | 10 | 9L | Sna -80 | Fox |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.