| Team | P | W | L | D | For | Against | % | Pts | Str | Last | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VULTURES | 14 | 13 | 1 | 0 | 1553 | 1091 | 142.3 | 52 | 5W | Cats +77 | Kan |
| ANTS | 14 | 9 | 5 | 0 | 1286 | 1016 | 126.6 | 36 | 2W | Fox +6 | Hawk |
| GIRAFFES | 14 | 9 | 5 | 0 | 1433 | 1217 | 117.7 | 36 | 1W | Hawk +55 | Turt |
| MONKEYS | 14 | 9 | 5 | 0 | 1504 | 1359 | 110.7 | 36 | 2L | Bears -74 | Par |
| KANGAROOS | 14 | 9 | 5 | 0 | 1272 | 1292 | 98.5 | 36 | 3W | Ele +42 | Vult |
| TURTLES | 14 | 8 | 6 | 0 | 1158 | 1169 | 99.1 | 32 | 1L | Rat -1 | Gir |
| RATS | 14 | 8 | 6 | 0 | 1326 | 1367 | 97.0 | 32 | 1W | Turt +1 | Ele |
| BEARS | 14 | 7 | 7 | 0 | 1422 | 1275 | 111.5 | 28 | 4W | Mon +74 | Dogs |
| Snakes | 14 | 7 | 7 | 0 | 1364 | 1271 | 107.3 | 28 | 1W | Wal +18 | Cats |
| Parrots | 14 | 6 | 7 | 1 | 1247 | 1359 | 91.8 | 26 | 1L | Dogs -31 | Mon |
| Wallies | 14 | 6 | 8 | 0 | 1469 | 1463 | 100.4 | 24 | 1L | Sna -18 | Fox |
| Foxes | 14 | 5 | 9 | 0 | 1217 | 1279 | 95.2 | 20 | 4L | Ants -6 | Wal |
| Dogs | 14 | 5 | 9 | 0 | 1236 | 1395 | 88.6 | 20 | 1W | Par +31 | Bears |
| Elephants | 14 | 5 | 9 | 0 | 1244 | 1484 | 83.8 | 20 | 1L | Kan -42 | Rat |
| Hawks | 14 | 3 | 11 | 0 | 1187 | 1439 | 82.5 | 12 | 5L | Gir -55 | Ants |
| Cats | 14 | 2 | 11 | 1 | 1178 | 1620 | 72.7 | 10 | 8L | Vult -77 | Sna |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.