| Team | P | W | L | D | For | Against | % | Pts | Str | Last | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VULTURES | 13 | 12 | 1 | 0 | 1414 | 1029 | 137.4 | 48 | 4W | Mon +15 | Cats |
| MONKEYS | 13 | 9 | 4 | 0 | 1412 | 1193 | 118.4 | 36 | 1L | Vult -15 | Bears |
| ANTS | 13 | 8 | 5 | 0 | 1192 | 928 | 128.4 | 32 | 1W | Rat +70 | Fox |
| GIRAFFES | 13 | 8 | 5 | 0 | 1320 | 1159 | 113.9 | 32 | 1L | Bears -69 | Hawk |
| TURTLES | 13 | 8 | 5 | 0 | 1074 | 1084 | 99.1 | 32 | 3W | Dogs +1 | Rat |
| KANGAROOS | 13 | 8 | 5 | 0 | 1144 | 1206 | 94.9 | 32 | 2W | Fox +22 | Ele |
| RATS | 13 | 7 | 6 | 0 | 1241 | 1283 | 96.7 | 28 | 4L | Ants -70 | Turt |
| PARROTS | 13 | 6 | 6 | 1 | 1176 | 1257 | 93.6 | 26 | 3W | Hawk +117 | Dogs |
| Snakes | 13 | 6 | 7 | 0 | 1248 | 1173 | 106.4 | 24 | 1L | Ele -15 | Wal |
| Bears | 13 | 6 | 7 | 0 | 1256 | 1183 | 106.2 | 24 | 3W | Gir +69 | Mon |
| Wallies | 13 | 6 | 7 | 0 | 1371 | 1347 | 101.8 | 24 | 1W | Cats +46 | Sna |
| Foxes | 13 | 5 | 8 | 0 | 1129 | 1185 | 95.3 | 20 | 3L | Kan -22 | Ants |
| Elephants | 13 | 5 | 8 | 0 | 1158 | 1356 | 85.4 | 20 | 1W | Sna +15 | Kan |
| Dogs | 13 | 4 | 9 | 0 | 1134 | 1324 | 85.6 | 16 | 2L | Turt -1 | Par |
| Hawks | 13 | 3 | 10 | 0 | 1129 | 1326 | 85.1 | 12 | 4L | Par -117 | Gir |
| Cats | 13 | 2 | 10 | 1 | 1116 | 1481 | 75.4 | 10 | 7L | Wal -46 | Vult |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.