| Team | P | W | L | D | For | Against | % | Pts | Str | Last | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VULTURES | 12 | 11 | 1 | 0 | 1309 | 939 | 139.4 | 44 | 3W | Ele +24 | Mon |
| MONKEYS | 12 | 9 | 3 | 0 | 1322 | 1088 | 121.5 | 36 | 4W | Dogs +45 | Vult |
| GIRAFFES | 12 | 8 | 4 | 0 | 1273 | 1043 | 122.1 | 32 | 1W | Ants +4 | Bears |
| ANTS | 12 | 7 | 5 | 0 | 1060 | 866 | 122.4 | 28 | 1L | Gir -4 | Rat |
| RATS | 12 | 7 | 5 | 0 | 1179 | 1151 | 102.4 | 28 | 3L | Kan -29 | Ants |
| TURTLES | 12 | 7 | 5 | 0 | 997 | 1008 | 98.9 | 28 | 2W | Fox +38 | Dogs |
| KANGAROOS | 12 | 7 | 5 | 0 | 1078 | 1162 | 92.8 | 28 | 1W | Rat +29 | Fox |
| SNAKES | 12 | 6 | 6 | 0 | 1144 | 1054 | 108.5 | 24 | 1W | Hawk +46 | Ele |
| Parrots | 12 | 5 | 6 | 1 | 988 | 1186 | 83.3 | 22 | 2W | Wal +15 | Hawk |
| Bears | 12 | 5 | 7 | 0 | 1140 | 1136 | 100.4 | 20 | 2W | Cats +58 | Gir |
| Wallies | 12 | 5 | 7 | 0 | 1255 | 1277 | 98.3 | 20 | 1L | Par -15 | Cats |
| Foxes | 12 | 5 | 7 | 0 | 1085 | 1119 | 97.0 | 20 | 2L | Turt -38 | Kan |
| Dogs | 12 | 4 | 8 | 0 | 1058 | 1247 | 84.8 | 16 | 1L | Mon -45 | Turt |
| Elephants | 12 | 4 | 8 | 0 | 1039 | 1252 | 83.0 | 16 | 2L | Vult -24 | Sna |
| Hawks | 12 | 3 | 9 | 0 | 1058 | 1138 | 93.0 | 12 | 3L | Sna -46 | Par |
| Cats | 12 | 2 | 9 | 1 | 1046 | 1365 | 76.6 | 10 | 6L | Bears -58 | Wal |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.