| Team | P | W | L | D | For | Against | % | Pts | Str | Last | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VULTURES | 11 | 10 | 1 | 0 | 1203 | 857 | 140.4 | 40 | 2W | Rat +2 | Ele |
| MONKEYS | 11 | 8 | 3 | 0 | 1205 | 1016 | 118.6 | 32 | 3W | Kan +36 | Dogs |
| ANTS | 11 | 7 | 4 | 0 | 1003 | 805 | 124.6 | 28 | 3W | Ele +88 | Gir |
| GIRAFFES | 11 | 7 | 4 | 0 | 1212 | 986 | 122.9 | 28 | 2L | Dogs -25 | Ants |
| RATS | 11 | 7 | 4 | 0 | 1099 | 1042 | 105.5 | 28 | 2L | Vult -2 | Kan |
| TURTLES | 11 | 6 | 5 | 0 | 888 | 937 | 94.8 | 24 | 1W | Cats +25 | Fox |
| KANGAROOS | 11 | 6 | 5 | 0 | 969 | 1082 | 89.6 | 24 | 1L | Mon -36 | Rat |
| SNAKES | 11 | 5 | 6 | 0 | 1044 | 1000 | 104.4 | 20 | 1L | Par -23 | Hawk |
| Foxes | 11 | 5 | 6 | 0 | 1014 | 1010 | 100.4 | 20 | 1L | Bears -39 | Turt |
| Wallies | 11 | 5 | 6 | 0 | 1152 | 1159 | 99.4 | 20 | 1W | Hawk +22 | Par |
| Parrots | 11 | 4 | 6 | 1 | 870 | 1083 | 80.3 | 18 | 1W | Sna +23 | Wal |
| Bears | 11 | 4 | 7 | 0 | 1000 | 1054 | 94.9 | 16 | 1W | Fox +39 | Cats |
| Dogs | 11 | 4 | 7 | 0 | 986 | 1130 | 87.3 | 16 | 3W | Gir +25 | Mon |
| Elephants | 11 | 4 | 7 | 0 | 957 | 1146 | 83.5 | 16 | 1L | Ants -88 | Vult |
| Hawks | 11 | 3 | 8 | 0 | 1004 | 1038 | 96.7 | 12 | 2L | Wal -22 | Sna |
| Cats | 11 | 2 | 8 | 1 | 964 | 1225 | 78.7 | 10 | 5L | Turt -25 | Bears |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.