| Team | P | W | L | D | For | Against | % | Pts | Str | Last | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VULTURES | 10 | 9 | 1 | 0 | 1098 | 754 | 145.6 | 36 | 1W | Par +117 | Rat |
| GIRAFFES | 10 | 7 | 3 | 0 | 1116 | 865 | 129.0 | 28 | 1L | Fox -9 | Dogs |
| MONKEYS | 10 | 7 | 3 | 0 | 1089 | 936 | 116.3 | 28 | 2W | Rat +57 | Kan |
| RATS | 10 | 7 | 3 | 0 | 996 | 937 | 106.3 | 28 | 1L | Mon -57 | Vult |
| ANTS | 10 | 6 | 4 | 0 | 852 | 742 | 114.8 | 24 | 2W | Cats +14 | Ele |
| KANGAROOS | 10 | 6 | 4 | 0 | 889 | 966 | 92.0 | 24 | 1W | Bears +19 | Mon |
| SNAKES | 10 | 5 | 5 | 0 | 963 | 896 | 107.5 | 20 | 1W | Turt +43 | Par |
| FOXES | 10 | 5 | 5 | 0 | 947 | 904 | 104.8 | 20 | 1W | Gir +9 | Bears |
| Turtles | 10 | 5 | 5 | 0 | 772 | 846 | 91.3 | 20 | 1L | Sna -43 | Cats |
| Wallies | 10 | 4 | 6 | 0 | 1041 | 1070 | 97.3 | 16 | 2L | Ele -27 | Hawk |
| Elephants | 10 | 4 | 6 | 0 | 894 | 995 | 89.8 | 16 | 1W | Wal +27 | Ants |
| Parrots | 10 | 3 | 6 | 1 | 766 | 1002 | 76.4 | 14 | 1L | Vult -117 | Sna |
| Hawks | 10 | 3 | 7 | 0 | 915 | 927 | 98.7 | 12 | 1L | Dogs -28 | Wal |
| Bears | 10 | 3 | 7 | 0 | 894 | 987 | 90.6 | 12 | 2L | Kan -19 | Fox |
| Dogs | 10 | 3 | 7 | 0 | 865 | 1034 | 83.7 | 12 | 2W | Hawk +28 | Gir |
| Cats | 10 | 2 | 7 | 1 | 873 | 1109 | 78.7 | 10 | 4L | Ants -14 | Turt |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Generated by Wests tipping software.